![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT](/VehicleLibrary/103013-HPVFlLInlEyd7z3jAbAzvw.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT
"£500 Deposit Contribution"
2 people have shortlisted this car
We welcome our freshly serviced BMW 218I M sport, powered by a 1.5l petrol engine producing 134bhp and 220nm of torque, this BMW 218 is styled with the M Sport pack and enahcned with heated front seats and apple carplay
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.
Key Features
Climate Control
Full Service History
Heated Seats
Parking Sensors
Bluetooth
Cruise Control
Isofix Child Seat Mounts
Overview
Apple Carplay, Heated Seats
Features
Our BMW 218 M sport comes with some great feature's:
- M Sport Pack
- 18" M Double-spoke Alloys
Specification
- Active guard plus
- Attentiveness assist
- Cruise control with braking function
- Lane departure warning system
- M Sports steering
- Speed limiting function
- 0 to 62 mph (secs) : 9.1
- Top Speed : 134
- Engine Power - BHP : 136
- Engine Torque - NM : 220
- CO2 (g/km) : 114
- WLTP - CO2 (g/km) - Comb : 133
- WLTP - CO2 (g/km) - Comb - TEH : 149
- WLTP - CO2 (g/km) - Comb - TEL : 133
- WLTP - MPG - Comb : 48.7
- WLTP - MPG - Comb - TEL : 48.7
- WLTP - MPG - Comb - TEH : 43.5
- WLTP - MPG - Comb : 4.9
- WLTP - MPG - Comb - TEH : 5.8
- WLTP - MPG - Comb - TEL : 5.8
- Auto start-stop
- Pull away assistant
- 2x USB Type C ports (for charging and data transfer)
- 4G LTE Connectivity with hard wied 4G network sim card
- DAB digital radio, MP3 players and RDS double tuner
- 2 tone horn
- Airbag - Front driver and passenger, front and rear head, front side, curtain head protection, manual deactivation of front passenger airbag possible
- Anti lock braking system (ABS) with cornering brake control
- BMW emergency call
- Brake drying
- Braking readiness
- City braking function
- Crash sensor activating of airbags, Unlocking doors, hazard warning lights, interior light, safety battery terminal
- Dynamic stability control + (DSC+)
- Dynamic Traction Control - DTC
- Electrically operated hand brake
- Rear brake discs
- Rear child proof door locks
- Seat belt security check for driver and front passenger
- Seatbelt warning
- Side impact protection
- Three point seat belts on all seats including front belt stopper, pyrotechnic belt tensioners and belt force limiters
- Trailer stability control
- Tyre pressure monitoring system
- Ventilated front disc brakes
- Warning triangle and first aid kit
- Central locking switch for all doors, fuel filler cap and luggage compartment
- Deadlocking function system to all doors
- Drive away locking system on all doors and luggage compartment
- Locking wheel bolts
- Start/Stop button (illuminated) in centre console with keyless engine start and Auto Start-Stop deactivation button
- Thatcham Cat.1 alarm and immobiliser
- Two remote control key with integrated key - open/close doors/fuel flap/tailgate +1 button for unlock compartment with M design high gloss black inlay
- Drive performance control with ECO PRO comfort + sport mode
- M Sport suspension with stiffer spring/damper set-up and vehicle lowered by 10mm + twin tube gasfilled shock absorbers and Anti roll bars
- Auto wipers
- Body colour door handles
- Chrome 'M' logo side designation
- Chrome exhaust single tailpipe, round
- Direction indicator side lights integrated exterior mirrors
- Electric windows - front and rear, with open/close fingertip control and trap release
- Fading support
- Follow me home headlights
- Front and rear bumper system with replaceable deformation elements
- Front door sill finishers in black plastic with M designation in metallic look
- High gloss black B pillar finish
- High gloss shadow line exterior trim
- High level third brake light
- LED daytime running lights
- LED front fog lights
- Lightweight engineering
- Model designation on right side of tailgate
- Preparation for high beam assistant
- Rain sensor with automatic headlight activation
- Rear boot
- Rear fog lights
- Rear side wing doors
- Reversing light in rear light cluster
- Welcome lighting
- 18" Burnished M double spoke bi-colour alloy wheels finished in orbit grey - style 819M
- Reduced rolling resistance tyres
- Alloys? : Yes
- Automatically dimming rear view mirror
- Body colour mirror caps
- Exterior mirrors - electrically folding with anti-dazzle
- Heated, electrically adjustable exterior mirror aspheric on driver side, convex on passenger side
- 12V power socket in centre console
- 2 cupholders in front centre console
- 3 rear seat head restraints
- 3 rear seats
- 3 spoke M sports design leather steering wheel finished in nappa leather with specific M badge
- Anthracite finished floor mats with contrasting surround
- Anthracite headlining
- Automatic two zone climate control air conditioning
- Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points
- Conditioned based service
- Driver and front passenger seat heating
- Front and rear door pockets including bottle trays
- Front and rear side armrests integrated into door trim
- Front armrest foldable with integrated storage compartment
- Front centre interior light over interior mirror and rear centre automatic interior light when door is opened/ignition switched off or via remote key
- Front head restraints
- Front passenger seat
- Front sports seats with electric side bolster adjustment
- Glove compartment
- Luggage compartment lighting
- Manually adjustment steering wheel column
- Multi-function controls for steering wheel
- Through loading system with 40/20/40 split folding rear seat
- Two lashing eyes
- Contrast stitching on instrument panel
- No. of Seats : 5
- Aluminium lightweight construction
- Balancer shaft
- Double VANOS
- Dual clutch automatic transmission
- Electronic differential lock
- High precision injection
- Performance Control
- Petrol Particulate Filter
- VALVETRONIC engine management
- Minimum Kerbweight : 1375
- Gross Vehicle Weight : 1905
- Fuel Tank Capacity (Litres) : 42
- Max. Towing Weight - Braked : 1300
- Max. Towing Weight - Unbraked : 725
- Luggage Capacity (Seats Up) : 430
- Tyre Size Spare : Tyre Repair Kit
- Transmission : Semi-Auto
- Wheel Style : M Double Spoke Style 819M
- Insurance Group 1 - 50 Effective January 07 : 18E
- Service Interval Mileage : 18000
- NCAP Overall Rating - Effective February 09 : 5
- Badge Engine CC : 1.5
- RDE Certification Level : Rde 2
- Additional interior lighting pack - 2 Series Gran Coupe
- Connected pack professional - 2 Series Gran Coupe
- Extended storage pack - 2 Series Gran Coupe
- M Sport exterior styling aerodynamics pack - 2 Series Gran Coupe
- Length : 4526
- Width (including mirrors) : 2081
- Height : 1420
BMW Approved
Minimum 12-month warranty
Minimum 12-month unlimited mileage BMW warranty
Detailed Vehicle Health Check
Full vehicle preparation and stringent inspection by qualified BMW Technicians
Vehicle History Checks
Independent mileage and history checks including HPI
Minimum 12-month roadside assistance
UK and Europe accident and emergency car recovery
12–month MOT Test Cover
12-month MOT insurance cover all resulting work from an MOT
Verified Service History
Every Approved BMW includes a verified service history
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
2024 (24) BMW 1 SERIES 118i [136] M Sport 5dr Step Auto [LCP]
"M Sport Pro Pack, Memory Seats"2026 (75) BMW M3 Competition 4dr Step Auto [Ultimate Pack]
"Frozen Paint, Alcantara Wheel!"2021 (71) BMW 3 SERIES 318i M Sport 4dr Step Auto
"Park Assist, Protection Glass"2023 (23) BMW 4 SERIES M440i xDrive MHT 5dr Step Auto
"360 Reverse Cam, Htd Steering"2022 (72) BMW X3 xDrive M40i MHT 5dr Auto
"Tech Pack, Visibility Pack"BMW M4 xDrive Competition M 2dr Step Auto
"Tech Pack, Heated Seats, Nav!"2024 (24) BMW 5 SERIES 530e M Sport Pro 4dr Auto
"Techbology Pack, Harman Kardon"2024 (24) BMW iX2 230kW xDrive30 M Sport 65kWh 5dr Auto
"8.9% APR & 1 Owner!"2025 (25) BMW 1 SERIES 120 M Sport 5dr Step Auto
"£500 Deposit Contribution!"2025 (75) BMW X5 xDrive30d MHT M Sport 5dr Auto
"Towbar, Msportpro Travel Pack"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
Retailer Information
Location
Bittern Close,
Silverlink Park,
Wallsend,
Tyne and Wear,
NE28 9ND
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289265](/VehicleLibrary/103013-HPVFlLInlEyd7z3jAbAzvw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289269](/VehicleLibrary/103013-AksLDvJVLkW69A8oZFbjyg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289272](/VehicleLibrary/103013-24POCIMv0EmRKFbq4DNTQQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289297](/VehicleLibrary/103013-Iq7MN0Rp0OUGmxRZzv2w.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289298](/VehicleLibrary/103013-96XlvmfcnEyVo8HBUDuJw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289330](/VehicleLibrary/103013-w0QOwGcTEW9smDgEZm4gA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289296](/VehicleLibrary/103013-REjzUYqxK0uFaHaOISvuhA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289299](/VehicleLibrary/103013-XTJOxF2ENkm9GQvpe1plQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289308](/VehicleLibrary/103013-h0FiWz7F028Hq5KiqN1aA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289300](/VehicleLibrary/103013-qwbVJ4NeB0aZUnlc6aTT8A.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289287](/VehicleLibrary/103013-gYjXhoqCvElxoX55bkow.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289288](/VehicleLibrary/103013-Udf65I8XkmziG6to96KA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289276](/VehicleLibrary/103013-I1kYciL9Z0ckZOOcsPRpg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289280](/VehicleLibrary/103013-ehbq7q8AA0eK23oTZ6k0w.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289270](/VehicleLibrary/103013-w5r3Rx5PCUacbibJcfZcvA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289266](/VehicleLibrary/103013-2BOG4o2rl0Hd7ar0zrnvQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289301](/VehicleLibrary/103013-yZRDCICBkEOGNQubCfGiLg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289304](/VehicleLibrary/103013-FlEWq7rlDEyuLUzqL2g6A.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289305](/VehicleLibrary/103013-2ubZZ66VBkmo2shg7aHQUw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289309](/VehicleLibrary/103013-731mxpVkECMsMwbmEEDGQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289310](/VehicleLibrary/103013-eRL0IjLRnUOilkQZTn9N5g.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289311](/VehicleLibrary/103013-eHVbqE47oUO75V5MjcLgmw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289318](/VehicleLibrary/103013-mEQwfnv4U0mDwmmMFX8A.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289321](/VehicleLibrary/103013-BDrvorbz7kwqLzxFFt2gw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289320](/VehicleLibrary/103013-ODGvI8OH06Jzinlll2Prg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289323](/VehicleLibrary/103013-y67YlEy0qAwLWrqqLEA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289324](/VehicleLibrary/103013-dcnFWaa6USE6LDSUbhxiQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289325](/VehicleLibrary/103013-uAGUwVBsE2hgxksV8rh5g.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289333](/VehicleLibrary/103013-dTmMHlEF0Odln8O7EPIow.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289319](/VehicleLibrary/103013-ct3f7z4cj0mrMNamAZNQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289292](/VehicleLibrary/103013-MPmAUBbwKkyoOZtThu7qA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289291](/VehicleLibrary/103013-cg4fNW59BEiQr5FE8oCa3w.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289290](/VehicleLibrary/103013-1eW5kKfDUESvnejWkZlCcw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289314](/VehicleLibrary/103013-5Kl7hjvx2kicz4jGkZQJw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289315](/VehicleLibrary/103013-r6o4kokLkScfkprpbSQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289317](/VehicleLibrary/103013-ouoTrcII60CJ5ioPcF07Eg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289295](/VehicleLibrary/103013-IOljlVbOkS0xsjR4Ry5jg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289277](/VehicleLibrary/103013-3Z0PRsnU6gqIEbiQXIjw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289273](/VehicleLibrary/103013-0mqYf92d4UMgm7t6CSEmQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289268](/VehicleLibrary/103013-6PCATADtnUCKiKEbxM3Ew.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289274](/VehicleLibrary/103013-LemmwjHTw0WK9REXBHQd4g.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289289](/VehicleLibrary/103013-R0mSLFSr9kWrx0LlfGeHew.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289303](/VehicleLibrary/103013-OxtNUrzFlEiTxRxsx7ugSw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289312](/VehicleLibrary/103013-664FQluCZkKK3cbI8HQ4HQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289313](/VehicleLibrary/103013-7XPSzSgUxkemToWIz1aKTA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289302](/VehicleLibrary/103013-A0VuZ7bBrkqHOOYESymTQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289331](/VehicleLibrary/103013-UWo3hVB8t0GMqqmBidiYw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289306](/VehicleLibrary/103013-sh6EAGA0PESrfKVhyWomg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289332](/VehicleLibrary/103013-1xoIjcCXUePNTXxn7zA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289307](/VehicleLibrary/103013-Uttx0soeRUmqH5yNfdTNlw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289293](/VehicleLibrary/103013-sLAW9TbKkeZH4NzaFsn5w.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289329](/VehicleLibrary/103013-d1w1kp4AkaHFFHsgm5nDA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289279](/VehicleLibrary/103013-bIMpZ68S4kGhDUfyRJYXkA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289281](/VehicleLibrary/103013-DVA2HAHKKkaIUpe0wOjB8w.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289282](/VehicleLibrary/103013-b1TmhZULCEW3zOuXkMyoQw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289283](/VehicleLibrary/103013-istRrgWwM0Crb6sN4VQZgQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289286](/VehicleLibrary/103013-FRrowxdBtESB2W94fz3i3A.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289278](/VehicleLibrary/103013-eq50uka5b0uEOjRu5bfKEw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289275](/VehicleLibrary/103013-gSczadlbsEOqWnukgXZSvg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289328](/VehicleLibrary/103013-tFct7XyzYEWng1telDHtZw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289285](/VehicleLibrary/103013-3EGdCMvL8UKZJh9fiY6Iw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) BMW 2 SERIES 218i [136] M Sport 4dr DCT 5289327](/VehicleLibrary/103013-R2Rle0x6e0G2WW8494sXgQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (24) BMW 1 SERIES 118i [136] M Sport 5dr Step Auto [LCP]](/VehicleLibrary/558435-UDz4pIbkkSRy1gFhNIHSA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2024 (24) BMW 1 SERIES 118i [136] M Sport 5dr Step Auto [LCP]](/VehicleLibrary/558435-LYDfd2g0dkCq3XfVdL7qqg.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2026 (75) BMW M3 Competition 4dr Step Auto [Ultimate Pack]](/VehicleLibrary/623909-pbr8FbtH5Ue91qPzLvW3ig.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2026 (75) BMW M3 Competition 4dr Step Auto [Ultimate Pack]](/VehicleLibrary/623909-NA8mp58VkKsYnC9hSAXQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)















