![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav]](/VehicleLibrary/557006-dWV9xljCBEOZW9zzCFRrSQ.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav]
"Tech Pack, Harman Kardon Audio"
Experience the perfect blend of dynamic style and everyday sensibility in the 218i! With bold M Sport styling, full BMW service history and a 12 month warranty! Combined with the Tech, Comfort and M Sport pro packs.
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.

Key Features
Climate Control
Full Service History
Heated Seats
Leather Seats
Camera
Parking Sensors
Bluetooth
Overview
Reverse Camera, F'Heated Seats
Features
This 2 Series comes with great features!
- Mineral Grey
- Oyster with Dark Oyster Highlight Dakota Leather
Specification
- Speed limiting function
- BMW remote services
- 0 to 62 mph (secs) : 8.8
- Top Speed : 131
- Engine Power - BHP : 136
- Engine Torque - NM : 220
- WLTP - CO2 (g/km) - Comb : 171
- WLTP - MPG - High : 43.5
- WLTP - MPG - Extra High : 38.7
- WLTP - MPG - Comb : 37.7
- Auto start-stop
- DAB Digital radio
- Apple CarPlay preparation
- Seat belt security check for driver and front passenger
- Crash sensor activating central locking release with hazard warning lights and interior lighting + battery safety cut-off
- Airbag - Front driver and passenger, front and rear head, front side, curtain head protection, manual deactivation of front passenger airbag possible
- Locking wheel bolts
- Side impact protection
- Ventilated front disc brakes
- 2 rear 3 point safety belts
- Automatic Stability Control (ASC)
- Twin horns
- Warning triangle and first aid kit
- CBC - (Cornering brake control)
- Dynamic brake control
- Dynamic Traction Control - DTC
- Hill start assist
- Thatcham category 1 alarm + immobiliser
- Brake energy regeneration
- Brake drying
- Start/stop button with Comfort Go keyless engine start and auto Start/stop deactivation button
- Central locking switch for all doors, fuel filler cap and luggage compartment
- Remote control including integrated key with blue insert
- Dynamic stability control + (DSC+)
- Check control system for monitoring of lights and door/luggage compartment open warning
- Tyre pressure monitoring with 3 level warning strategy
- Front pyrotechnic belt tensioners and belt force limiter, rear coaded belt buckles
- Anti lock braking system (ABS) with brake assist
- Braking readiness
- Active differential brake (ADB), electronic differential lock in DSC-OFF mode
- Rear brake discs
- Clear lenses direction indicator lights
- Green tinted heat protection glazing
- Darkened rear lights with LED light bars
- Rear bumper with high gloss black finish
- Front air inlet with high gloss black finish
- Rain sensor with automatic headlight activation
- Reversing light in rear light cluster
- Direction indicator side lights integrated exterior mirrors
- Electric windows - front and rear, with open/close fingertip control, anti-trap facility and comfort closing
- Body colour door handles
- High level third brake light
- Heated windscreen washer jets
- High gloss shadow line
- BBody colour roof mouldings
- Follow me home headlights
- 2 speed adjustable intermittent wipers with wash/wipe function
- Automatic headlight beam throw control
- Headlight range control
- Shark fin roof aerial
- Dynamic brake lights
- Body colour front bumper
- M aerodynamic body styling
- LED welcome home lights
- Air intake in gloss black
- Visible VIN plate
- Rear fog lights
- Model designation
- Front and rear bumper system with replaceable deformation elements
- Rear window aerial
- M logo designation in chrome on left and right front wings
- Model specific design elements
- Drive performance control - ECO PRO, comfort, sport and sport + modes
- Chrome exhaust single tailpipe, round
- Reduced rolling resistance tyres
- Daytime driving lights
- Chrome exhaust single tailpipe, round, left
- Welcome light using LED technology
- Isofix child seat for two outer rear seats
- Glove box handle with chrome surround
- Two cupholders with sliding cover and inlay mat
- Front door sill finishers with M designation
- Automatically dimming rear view mirror
- Interior lighting, front centre over interior mirror and rear centre automatic interior light activation when door is opened
- Front sliding armrest
- Anthracite headlining
- Leather gearknob
- Rear coat hooks
- Rear folding head restraints
- Front door storage bins
- Front head restraints
- Leather handbrake lever
- Front sports seats with electric side bolster adjustment
- Storage compartment in rear centre console
- Multi-function controls for steering wheel
- 12V power socket in centre console
- Body colour mirror caps
- 12V power socket in passenger footwell
- 3 spoke nappa leather steering wheel
- Conditioned based service
- Front and rear side armrests integrated into door trim
- Manually adjustment steering wheel column
- M designation short gear shift lever
- Heated, electrically adjustable exterior mirror aspheric on driver side, convex on passenger side
- Front floor mats in velour
- Luggage compartment access via BMW roundel
- Coat hooks, integrated into rear of B-pillar
- Battery age recognition function
- Engine cover with BMW roundel twin power turbo designation
- Oil dipstick
- Double VANOS
- VALVETRONIC engine management
- High precision direct injection
- Aluminium lightweight construction including crankcase
- Minimum Kerbweight : 1415
- Gross Vehicle Weight : 1930
- Fuel Tank Capacity (Litres) : 52
- Max. Towing Weight - Braked : 1500
- Max. Towing Weight - Unbraked : 745
- Luggage Capacity (Seats Up) : 390
- No. of Seats : 4
- Tyre Size Spare : Run Flat Tyres
- Transmission : Manual
- Wheel Style : M Double Spoke Style 719M
- Insurance Group 1 - 50 Effective January 07 : 24E
- Service Interval Mileage : 18000
- NCAP Overall Rating - Effective February 09 : Not Available
- Length : 4432
- Width (including mirrors) : 1984
- Height : 1418
BMW Approved
Minimum 12-month warranty
Minimum 12-month unlimited mileage BMW warranty
Detailed Vehicle Health Check
Full vehicle preparation and stringent inspection by qualified BMW Technicians
Vehicle History Checks
Independent mileage and history checks including HPI
Minimum 12-month roadside assistance
UK and Europe accident and emergency car recovery
12–month MOT Test Cover
12-month MOT insurance cover all resulting work from an MOT
Verified Service History
Every Approved BMW includes a verified service history
Calculate Your Finance
Personal Contract Purchase (PCP) is a great option if want more car for your money - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment and the future value of your vehicle will be guaranteed. At the end of the term, you will have three options.
- Hand back the vehicle with no further payments
- Part Exchange for a new one and start the process again
- Settle the outstanding balance and keep the vehicle
PCP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceCalculate Your Finance
Hire Purchase (HP) is perfect if you want simplicity - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment. After the final payment, you own the vehicle.
HP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceFinance Terms and Conditions
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
2025 (25) BMW I4 400kW M50 83.9kWh 5dr Auto [18 Alloy]
"Memory Seats & Privacy Glass"BMW I4 210kW eDrive35 M Sport 70kWh 5dr Auto
"Heated Seats-Parking Assistant"2021 (21) BMW X2 xDrive 20i [178] M Sport 5dr Step Auto
"M Sport Pro & Technology Packs"2025 (25) BMW 2 SERIES 220 M Sport Gran Coupe
"£36,325 New, Save £4,376!"BMW 2 SERIES 220 M Sport 4dr Step Auto
"Brand New Physical Stock!"2023 (73) BMW iX 240kW xDrive40 M Sport
"Harman Kardon, Parking Assist"2023 (73) BMW iX 385kW xDrive50 M Sport 111.5kWh 5dr Auto
"1 Owner-8.9% APR-HUD-HK-382Mi!"2021 (21) BMW X5 xDrive45e M Sport
"TOWBAR & SKY LOUNGE"BMW 1 SERIES 120 Sport 5dr Step Auto
"Heated S'wheel, Park Assistant"2025 (25) BMW 4 SERIES 420i M Sport 5dr Step Auto
"£52,940 New, Save Over £9,900!"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701657](/VehicleLibrary/557006-dWV9xljCBEOZW9zzCFRrSQ.jpg?height=140&mode=crop&upscale=true&width=250)

![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701658](/VehicleLibrary/557006-3H4oYTdX0iLUHzMvMtCsA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701659](/VehicleLibrary/557006-QOKCtfDLr0G7Co34gO07Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701660](/VehicleLibrary/557006-nW7SH1aRdE6q5oI3VCOjOw.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701661](/VehicleLibrary/557006-MwrLBselj0mLeFUlXWkfzg.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701662](/VehicleLibrary/557006-t8ZlArVEWGK4owCaHH8A.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701663](/VehicleLibrary/557006-SaUEndVmr02D0NLZutWmfA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701664](/VehicleLibrary/557006-l1RcTdqAx0aZ4807c9b4pg.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701665](/VehicleLibrary/557006-MsU6JlZwZ0GmauK8zmFXFg.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701666](/VehicleLibrary/557006-mKa6MK3aZUKrOOSNeGv8A.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701667](/VehicleLibrary/557006-Sxg6NxCREep53HIc63dHg.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701668](/VehicleLibrary/557006-3ZXPTgGG30OdIHOdnorUqg.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701669](/VehicleLibrary/557006-VaR3EyZr2kCZsoB7Y2w.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701670](/VehicleLibrary/557006-h5RO2vDBESMWLNJrVFb4Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701671](/VehicleLibrary/557006-ZTrQuLkQxkCBdr3zAo9uOw.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701672](/VehicleLibrary/557006-vWlPZRAkIUKUrNALg1UoDA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701673](/VehicleLibrary/557006-Is9UjXJYSUuiNbyYi7WNZw.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701674](/VehicleLibrary/557006-Zcbb9RiUAU6TIxV9jKgpbw.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701675](/VehicleLibrary/557006-FXPaHoxuVkWq5DWEIEHGeA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701676](/VehicleLibrary/557006-tbBTKOup0icBo9Rt33uwA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701677](/VehicleLibrary/557006-b5KLcGlIY06jMhSs2nZIPA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701678](/VehicleLibrary/557006-HW8JfO7xUECcwiwPdT2pAQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701679](/VehicleLibrary/557006-XLzMesZwLECP4xxq3P7WuA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701680](/VehicleLibrary/557006-Q8DEs7ve0SNjIvCfW0MpA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701681](/VehicleLibrary/557006-hK7e9oPAsUaCA94tgEVVnw.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701682](/VehicleLibrary/557006-SowdMKVvrUa7ayQ9wHodbw.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701683](/VehicleLibrary/557006-Fn5NVejdgU27rDTcdcFAoA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701684](/VehicleLibrary/557006-1CIa2qkdkknVHzmT1Rcw.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701685](/VehicleLibrary/557006-RxoUdFuyUGyKHGZ8x6SSQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701686](/VehicleLibrary/557006-IB5wgjJAW02lKveYAwsRg.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701687](/VehicleLibrary/557006-yMJacDgHUEauyQfl4BA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701688](/VehicleLibrary/557006-Su32dTv0qzE3H2lYkfUQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701689](/VehicleLibrary/557006-THZXYOLj40eqkMXy4Ts6g.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701690](/VehicleLibrary/557006-mnM97QT1j0a6GoeBADmuw.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701691](/VehicleLibrary/557006-zs7BzV9yQ0qL47fuMpMFgg.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701692](/VehicleLibrary/557006-KoI4Hqnh8kOz8xRCrV9oQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701693](/VehicleLibrary/557006-5kLWYJ7hEOBPgVg9GlmEA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701694](/VehicleLibrary/557006-Mos8XCxtC06az2qToTNwQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701695](/VehicleLibrary/557006-4qiQoxRQ0eYV3wPoYDTpg.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701696](/VehicleLibrary/557006-f179gyXBqkyO38XvmJTwjQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701697](/VehicleLibrary/557006-f8xiYTvYEOdRVgVBpS94Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701698](/VehicleLibrary/557006-ncSk9jAoeUm2bwyQQsfdnA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701699](/VehicleLibrary/557006-lw2w5I0B9k6FYxG3gs7xiQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701700](/VehicleLibrary/557006-eE0kPmwPu0e9dNQ8M0UVWA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701701](/VehicleLibrary/557006-9mUv98HTYkWppSmtssDFkA.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701702](/VehicleLibrary/557006-WJHdSFUGUapsmP77iAPdg.jpg?height=140&mode=crop&upscale=true&width=250)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav] 4701703](/VehicleLibrary/557006-NU2ojmb1kkWucrb0lChryA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) BMW I4 400kW M50 83.9kWh 5dr Auto [18 Alloy]](/VehicleLibrary/426507-UdTn2opl20O8xry9kmwDgA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2025 (25) BMW I4 400kW M50 83.9kWh 5dr Auto [18 Alloy]](/VehicleLibrary/426507-s4Ud5wOhzkSKc0K94subQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)


![2021 (21) BMW X2 xDrive 20i [178] M Sport 5dr Step Auto](/VehicleLibrary/746125-sjbSE8IBkKOIKjnXbFzjw.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2021 (21) BMW X2 xDrive 20i [178] M Sport 5dr Step Auto](/VehicleLibrary/746125-qoTl6dh5UaM0MkxEwOA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)












