![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto](/VehicleLibrary/41059-UGh0q8j3XU2VbtURAtYlOw.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto
"Lloyd Used Car Event Now On!"
This sporty, stylish Jaguar XF is not to be missed, coming with full service history, 12 months warranty and new front brake pads and discs, fitted by us. With a range of features such as Black Roof Rails and Rear Camera
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.

Key Features
5 Star Safety Rating
Climate Control
Full Service History
Heated Seats
Leather Seats
Camera
Parking Sensors
Overview
Roof Rails, Rear Cam, Two-Zone
Features
Features on this Jaguar XF include:
- Black Roof Rails
- Privacy Glass
Specification
- Electric power steering
- Lane departure warning system
- Rear parking aid
- Traffic sign recognition with adaptive speed limiter
- EC Urban (mpg) : 60.1
- EC Extra Urban (mpg) : 66
- EC Combined (mpg) : 52.3
- 0 to 62 mph (secs) : 8.5
- Top Speed : 136
- Engine Power - BHP : 180
- Engine Torque - NM : 430
- CO2 (g/km) : 139
- WLTP - MPG - Comb - TEL : 48.4
- WLTP - MPG - Comb - TEH : 44
- Android Auto
- Apple car play
- Bluetooth telephone connectivity
- InControl remote premium
- Bluetooth audio streaming
- DAB Radio (Digital Audio Broadcasting)
- InControl app
- InControl protect
- InControl Wi-fi
- USB and auxiliary socket
- ABS+EBA
- Anti-whiplash front headrests
- Autonomous emergency braking
- Brake pad warning light
- Driver/Front Passenger airbags
- DSC - Dynamic Stability Control
- Electronic parking brake
- Emergency brake assist
- Front and rear curtain airbags
- Front/rear seatbelt pre-tensioners
- Hill start assist
- Pedestrian contact sensing
- Power child locks
- Seatbelt warning
- Side airbags
- Three 3 point rear seatbelts
- Torque vectoring brake
- Traction control
- Tyre pressure monitoring system
- Deadlocks
- Drive away door locking
- Immobiliser
- Keyless start
- Locking wheel nuts
- Perimeter alarm
- Remote central locking
- Self levelling rear air suspension
- Acoustic windscreen
- Automatic headlights
- Blue tinted glass
- Body coloured extended side sills
- Electric front/rear windows with one touch/auto up/down
- Headlight power wash
- Heat insulated glass
- Heated rear window
- LED tail lights
- Metal load space scuff plates
- R-sport body kit
- R-Sport front bumper
- Rain sensor windscreen wipers
- Rear wash/wipe
- Roof spoiler
- Tailgate/boot lid spoiler
- Alloys? : Yes
- Auto dimming eletrochromatic rear view mirror
- Body colour door mirrors
- Frameless auto dimming interior rear view mirror
- 12V accessory sockets - front and rear
- 2nd row air vents
- 3 rear seat head restraints
- 40:20:40 split folding rear seats
- Auxilliary 12V power socket
- Bright metal foot pedals
- Chrome seat switches
- Front armrest
- Front centre console storage box
- Isofix child seat preparation
- Jaguar sense
- JaguarDrive selector
- Loadspace cover
- Loadspace storage rails
- Luxtec wrapped instrument panel topper
- Multifunction R-sport steering wheel
- Overhead console with sunglasses holder
- Perforated grained leather upholstery with contrast stitching
- Premium carpet mats
- R-Sport branded soft grain leather steering wheel
- Rear armrest with twin cupholders
- Rear storage compartment
- Satin chrome trunk finish
- Sports seats
- Tie down hooks in luggage area
- Twin front cupholders
- Dark morse code aluminium instrument panel finisher
- No. of Seats : 5
- 8 speed automatic transmission
- Trailer stability assist
- Minimum Kerbweight : 1714
- Gross Vehicle Weight : 2320
- Fuel Tank Capacity (Litres) : 66
- Max. Towing Weight - Braked : 2000
- Luggage Capacity (Seats Up) : 565
- Tyre Size Spare : Tyre Repair Kit
- Transmission : Auto
- Wheel Style : Style 5033
- Insurance Group 1 - 50 Effective January 07 : 27E
- Service Interval Mileage : 21000
- NCAP Overall Rating - Effective February 09 : Not Available
- Badge Engine CC : 2.0
- RDE Certification Level : Rde 2
- Length : 4955
- Width (including mirrors) : 2088
- Height : 1494
Lloyd Select
12-Month Warranty
Minimum of 12-month national warranty
Up-to-date MOT & MOT Test Cover
Up-to-date MOT with insurance worth up-to £500
Vehicle History Checks
Independent mileage and history checks including HPI
97-Point Vehicle Health Check
Comprehensive health check by our franchise approved technicians
Flexible Finance
Range of bespoke finance options to suit your personal needs
Roadside Assistance
UK breakdown cover provided by Call Assist
Calculate Your Finance
Personal Contract Purchase (PCP) is a great option if want more car for your money - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment and the future value of your vehicle will be guaranteed. At the end of the term, you will have three options.
- Hand back the vehicle with no further payments
- Part Exchange for a new one and start the process again
- Settle the outstanding balance and keep the vehicle
PCP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceCalculate Your Finance
Hire Purchase (HP) is perfect if you want simplicity - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment. After the final payment, you own the vehicle.
HP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceFinance Terms and Conditions
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
2021 (71) JAGUAR F-PACE 2.0 D165 R-Dynamic S 5dr Auto AWD
"Lloyd Used Car Event Now On!"2021 (21) JAGUAR F-PACE 2.0 D200 R-Dynamic S 5dr Auto AWD
"£500 DEPOSIT CONTRIBUTION!"2023 (23) JAGUAR F-PACE 2.0 D200 R-Dynamic Black 5dr Auto AWD
"£500 Deposit Contribution"2022 (22) JAGUAR F-PACE 2.0 D200 R-Dynamic HSE 5dr Auto AWD
"£500 Deposit Contribution"2017 (17) JAGUAR XE 2.0d [180] R-Sport 4dr Auto
"Panoramic Roof, Head-Up Disp"2022 (72) JAGUAR I-PACE 294kW EV400 Black 90kWh 5dr Auto [11kW Charger]
"Jaguar Approved Warranty"2022 (72) JAGUAR F-TYPE 5.0 P450 S/C V8 R-Dynamic Black 2dr Auto AWD
"£500 DEPOSIT CONTRIBUTION!"2021 (71) JAGUAR E-PACE 2.0 D165 R-Dynamic SE 5dr 2WD
"£500 DEPOSIT CONTRIBUTION!"2023 (23) JAGUAR F-PACE 2.0 D200 R-Dynamic HSE 5dr Auto AWD
"Lloyd Used Car Event Now On!"2019 (69) JAGUAR E-PACE 2.0d Chequered Flag Edition 5dr Auto
"£500 Deposit Contribution"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
Retailer Information
Location
7 Cobalt Park Way,
Silverlink,
Newcastle upon Tyne,
Tyne & Wear,
NE28 9EJ
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291123](/VehicleLibrary/41059-UGh0q8j3XU2VbtURAtYlOw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291124](/VehicleLibrary/41059-Ds6JSB3AvE2IJK1mWddR3A.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291125](/VehicleLibrary/41059-JZi3cqZi004zRk41qArOg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291126](/VehicleLibrary/41059-7Qaa3CdVqEWrfAuVxEMyPA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291127](/VehicleLibrary/41059-whNuxRnFVEqNRCOJYLnahQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291128](/VehicleLibrary/41059-ws7v5xBS1U4cb0EEbDWuA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291129](/VehicleLibrary/41059-L8qPYoAcUCv8JsiVAxwOg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291130](/VehicleLibrary/41059-XfsGt7Shg0uZnnnGPjme6Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291131](/VehicleLibrary/41059-5pNbJ0gkbkOXaGr11ZdjYQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291132](/VehicleLibrary/41059-fmaMu7VclUikxiVzRRB5tQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291133](/VehicleLibrary/41059-AILxL0EqUy6IiyGD3f6Xg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291134](/VehicleLibrary/41059-2DeKMOTkTkKDCvUZFEvZUQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291135](/VehicleLibrary/41059-QbQq9M13UkiESSOj6CRE7g.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291136](/VehicleLibrary/41059-NhR84AFk7UCT1pocbcyjA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291137](/VehicleLibrary/41059-6JBgmAJLM0y2z3nJ4zA4Pg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291138](/VehicleLibrary/41059-BB7Bi9fYU0aYgUykPhX5Jg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291139](/VehicleLibrary/41059-qflPCbblUyCKHKOZyTQMw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291140](/VehicleLibrary/41059-v89bC0yl7kWHlBfPHHOgoA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291141](/VehicleLibrary/41059-Xq8iN55hEOmyTAA1sTVw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291142](/VehicleLibrary/41059-HDY1IHuLUku4eNd7cselRw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291143](/VehicleLibrary/41059-Vmk8MBwA3EqRlMmTrlevw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291144](/VehicleLibrary/41059-GbvboWvwGUujwoAh8hdyvQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291145](/VehicleLibrary/41059-DW3N5Ag89U2s2XCtOPRA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291146](/VehicleLibrary/41059-xsVlQeH0Eq69eDEeYzYVQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291147](/VehicleLibrary/41059-Y0i7RJ9GzUmHIxd5OKSkQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291148](/VehicleLibrary/41059-TKOWrgskWYNRcWO2dpkg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291149](/VehicleLibrary/41059-yLcRO9XROUWrJemKwtG15w.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291150](/VehicleLibrary/41059-1BhNJIUcXECyByV4gmDblg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291151](/VehicleLibrary/41059-BQwOH04jEOWehPPEb06eg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291152](/VehicleLibrary/41059-9vSX8B25BkafIyZS6Pzw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291153](/VehicleLibrary/41059-KHIu9GUiTUqZ08n0z5PaQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291154](/VehicleLibrary/41059-OasyOLnfNUeLWyfSimTKHQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291155](/VehicleLibrary/41059-5NhvyhLyQUaCFZgJwdbShQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291156](/VehicleLibrary/41059-WPXbi4e9MEWLnRu1qqCKg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291157](/VehicleLibrary/41059-HAGJ3cib70ytkxdSf780yQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291158](/VehicleLibrary/41059-7Gn4L2TA5UCkXXK3te1EIA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291159](/VehicleLibrary/41059-KmOpJdefMkuUHs1ohMlBKg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291160](/VehicleLibrary/41059-Y1PF3d471UeVJe03YrZSGA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291161](/VehicleLibrary/41059-yrOHTa0xNkCoyUCIgFrqmQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291162](/VehicleLibrary/41059-t795jebM4UuwnY4yq9MJg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291163](/VehicleLibrary/41059-6mDbQRZX0WECOsTg0Jqug.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291164](/VehicleLibrary/41059-ds5lqevjCkeRZp8cJdu5MQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291165](/VehicleLibrary/41059-lLBbedaFU6RdT4y2p6VHw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291166](/VehicleLibrary/41059-18MXjcf2k0miFpBboZ8RZA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291167](/VehicleLibrary/41059-0x0GnK5IFUGsUepjOHS0bg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291168](/VehicleLibrary/41059-FbHAiKl4n0GyQmqBcNVAg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291169](/VehicleLibrary/41059-7h6MyUCPUmhNHW2e93WCA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) JAGUAR XF 2.0d [180] R-Sport 5dr Auto 5291170](/VehicleLibrary/41059-SLV4wBzugka0AJcMwfxjCg.jpg?height=140&mode=crop&upscale=true&width=250)








![2017 (17) JAGUAR XE 2.0d [180] R-Sport 4dr Auto](/images/awaitingimage.png?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2022 (72) JAGUAR I-PACE 294kW EV400 Black 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/2765-lqKiOpwDmkiMiQtg0KgKzw.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2022 (72) JAGUAR I-PACE 294kW EV400 Black 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/2765-nXeZIYlMO0C1oiXsxWT4fA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)







