![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8]](/VehicleLibrary/117971-mPtSAQB9R06DuXEDtnD94Q.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8]
"4-Zone Climate, 1YR Warranty"
This Jaguar XJ combines comfort with performance by giving you a fantastic range of features. Including four-zone climate control, meridian surround audio system and sports exterior pack.
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.
Key Features
Climate Control
Panoramic Roof
Heated Seats
Leather Seats
Parking Sensors
Bluetooth
Cruise Control
Overview
Sports Pack, Meridian sound
Features
Features on this Jaguar XJ includes;
- Sports Pack Exterior
- Positive Feature
Specification
- EC Combined (mpg) : 47
- Engine Power - BHP : 275
- Engine Torque - NM : 600
- CO2 (g/km) : 159
- Alloys? : Yes
- No. of Seats : 5
- Minimum Kerbweight : 1796
- Gross Vehicle Weight : 2365
- Fuel Tank Capacity (Litres) : 82
- Max. Towing Weight - Braked : Not Available
- Max. Towing Weight - Unbraked : Not Available
- Luggage Capacity (Seats Up) : 520
- Tyre Size Spare : Space Saver
- Transmission : Auto
- Wheel Style : Kasuga
- Insurance Group 1 - 50 Effective January 07 : 49E
- Service Interval Mileage : 16000
- NCAP Overall Rating - Effective February 09 : Not Available
- Length : 5122
- Width (including mirrors) : 2110
- Height : 1448
Lloyd Select
12-Month Warranty
Minimum of 12-month national warranty
Up-to-date MOT & MOT Test Cover
Up-to-date MOT with insurance worth up-to £500
Vehicle History Checks
Independent mileage and history checks including HPI
97-Point Vehicle Health Check
Comprehensive health check by our franchise approved technicians
Flexible Finance
Range of bespoke finance options to suit your personal needs
Roadside Assistance
UK breakdown cover provided by Call Assist
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
2023 (23) JAGUAR F-PACE 2.0 D200 R-Dynamic SE Black 5dr Auto AWD
"Sunroof, Black Ext Pk, Keyless"2021 (71) JAGUAR E-PACE 2.0 D165 R-Dynamic SE 5dr 2WD
"Rearcam, Cruisecont, Htd Seats"2021 (71) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]
"Black Pack, Panoramic Roof"2023 (73) JAGUAR E-PACE 2.0 D200 R-Dynamic SE Black 5dr Auto
"Sunroof, Black Pk, Rear Camera"2022 (22) JAGUAR E-PACE 2.0 D200 R-Dynamic Black 5dr Auto
"Pan Roof, Rear Cam, Heat Seats"2018 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto AWD
"Black Pack, Pan Roof, Rear Cam"2024 (24) JAGUAR F-PACE 2.0 D200 R-Dynamic SE Black 5dr Auto AWD
"Sunroof, Blackpck, Adaptcruise"2023 (73) JAGUAR F-PACE 2.0 D200 R-Dynamic HSE Black 5dr Auto AWD
"Sunroof, Blackpck, Adaptcruise"2023 (72) JAGUAR XF 2.0 D200 R-Dynamic SE 4dr Auto
"£750 Deposit Contribution!"2023 (23) JAGUAR F-PACE 2.0 P400e R-Dynamic SE 5dr Auto AWD
"Heated Seats, Rear View Camera"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223599](/VehicleLibrary/117971-mPtSAQB9R06DuXEDtnD94Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 1](/VehicleLibrary/117971-FvMiTBcLj0DPoGYwF1CWw.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223601](/VehicleLibrary/117971-IX0SaCuT1E2LHpK9hfcLg.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223602](/VehicleLibrary/117971-IoPQlrXvSE2ZbZzl0rPtxg.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223603](/VehicleLibrary/117971-TesPmFpkFEuuzPER1sHhHQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223604](/VehicleLibrary/117971-nptOqV0gKUep0C9d7FHabw.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223605](/VehicleLibrary/117971-QOuBJUqIeEG2YPldCfMaQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223606](/VehicleLibrary/117971-4kSwwGkESUa2jxQ0RWAbg.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223607](/VehicleLibrary/117971-qHvzpp68VEWOkz7ORdH80g.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223608](/VehicleLibrary/117971-TrzmpTIqEaHhMp7tUiQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223609](/VehicleLibrary/117971-Kdz3toqUdUe06jEvwrFKSA.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223610](/VehicleLibrary/117971-X0Sz6jjw4EGTAxSfMmZ4zw.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223611](/VehicleLibrary/117971-RChaEhDcT0uQSZaRT2LILQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223612](/VehicleLibrary/117971-7IORHbToDE6ZMVAQlWMJAg.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223613](/VehicleLibrary/117971-5zlsxCyuKEidsdb9hXieug.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223614](/VehicleLibrary/117971-UcIGQoVxvEqsU00F4N556A.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223615](/VehicleLibrary/117971-02tRFV6coESadFKnA3xsIg.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223616](/VehicleLibrary/117971-IIgIaadQ2EeYyOcjSj9W0w.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223617](/VehicleLibrary/117971-17r9O1u5EyuaSn21I0P6A.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223618](/VehicleLibrary/117971-mMUGXt1tkpWBmE0lfjA.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223619](/VehicleLibrary/117971-i84zIUT3VUm9f9GtqDH9tQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223620](/VehicleLibrary/117971-dzJP4nyLRUiLQfjzJRMosQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223621](/VehicleLibrary/117971-cWycLgv0iUe6uioRb9NgkQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223622](/VehicleLibrary/117971-Ejt0DgIClkGPUacJgGoaOg.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223623](/VehicleLibrary/117971-gD24ocmZ1kWuDrqgpPJvA.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223624](/VehicleLibrary/117971-74JEtYmKLkmsPQmPwRkRpQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223625](/VehicleLibrary/117971-BMyMLuFEagOoxGS5FXIQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223626](/VehicleLibrary/117971-N1lEDsiDeEOpTZKxVKpMGw.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223627](/VehicleLibrary/117971-WxHNYrtHakixWYHBRoNow.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223628](/VehicleLibrary/117971-EvV9efaSUu4kVstAqWmA.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223629](/VehicleLibrary/117971-F6XiyOaYHk6XQ3V4yjzjyA.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223630](/VehicleLibrary/117971-7iwZMF6LU6TeUi7wTU6tQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223631](/VehicleLibrary/117971-BJ6F29l9UUunmmgpJJKQVg.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223632](/VehicleLibrary/117971-0FmKzvxmE6mQbQCJyN8kg.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223633](/VehicleLibrary/117971-QsjqvUrNB0GfNRIQnyP8SQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223634](/VehicleLibrary/117971-U6U4QFKUF0GsmbqYT1DjCQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223635](/VehicleLibrary/117971-3wv61zVB20CP0IhkZddDgA.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223636](/VehicleLibrary/117971-6Fyh7tlfFUeIPA6KGO7iA.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223637](/VehicleLibrary/117971-qdwJXq3LTEWWuLC4tnD6PQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223638](/VehicleLibrary/117971-SqMUCgKMUqdM3MUmKvrrw.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223639](/VehicleLibrary/117971-SZxXTOcGSEuQfYIkbBjEwQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223640](/VehicleLibrary/117971-bHwyZsZPA0mSxODpODGGBQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223641](/VehicleLibrary/117971-vUcB1BH8uEeKqTNM3rEkRA.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223642](/VehicleLibrary/117971-SWitAFXW5EawyvY1aT3DHg.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223643](/VehicleLibrary/117971-xyeohV3E0kywcWB7rg65pw.jpg?height=140&mode=crop&upscale=true&width=250)
![2014 (64) JAGUAR XJ 3.0d V6 Portfolio 4dr Auto [8] 2223644](/VehicleLibrary/117971-PaV1uxxg7UevMK0y9Kx8hA.jpg?height=140&mode=crop&upscale=true&width=250)




![2021 (71) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/30869-Fkj8X1boE2dMis8xmVYXA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2021 (71) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/30869-pvEIQQeyfkOiifgx19xuUQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)




![2018 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto AWD](/VehicleLibrary/31253-WfNZ9YUl0upDKIS3f6MbQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2018 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto AWD](/VehicleLibrary/31253-Dv3xEmkRAkC6yVl0Z4zPw.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)







