![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat]](/VehicleLibrary/31224-vaVSOReAkES3wpcsQrbA.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat]
"7 Seats, Pan Roof, 3D Camera"
1 person has shortlisted this car
Luxury 7 seat SUV with 3.0 diesel delivering 350PS, smooth auto and strong performance, not due first service until Jan 2027, panoramic roof, Meridian audio, HUD and refined comfort with efficient long distance driving!
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.

Key Features
Climate Control
Panoramic Roof
Full Service History
Heated Seats
Leather Seats
Camera
Parking Sensors
Overview
Heated vented Sts, Priv glass
Features
Features of our Range Rover include
- Privacy glass
- Secure Tracker Pro
Specification
- 3D surround camera inc frwd traffic detection,vehicle clearance guidance,3D view,clearsight ground view,manoevure light,360 parking aid,wade sensing
- All wheel steering
- Blind spot assist
- Driver condition response
- Eco mode
- Electric power assisted steering (EPAS)
- Front and rear parking aid
- Lane keep assist
- Park assist
- Rear collision monitor
- Rear traffic monitor
- Traffic sign recognition with adaptive speed limiter
- 0 to 62 mph (secs) : 6
- Top Speed : 145
- Engine Power - BHP : 350
- Engine Torque - NM : 700
- WLTP - CO2 (g/km) - Comb : 201
- WLTP - CO2 (g/km) - Comb - TEH : 208
- WLTP - CO2 (g/km) - Comb - TEL : 201
- WLTP - MPG - Comb : 36.8
- WLTP - MPG - Comb - TEL : 36.8
- WLTP - MPG - Comb - TEH : 35.6
- WLTP - MPG - Comb - TEL : 7.7
- Android Auto
- Apple car play
- Bluetooth connectivity streaming
- Powered gesture tailgate/boot lid
- Remote
- Wi-Fi Enabled with data plan
- Wireless device charging with phone signal booster
- Digital Audio Broadcast radio-DAB
- Pivi pro including smart settings, Connected navigation pro, nuance speech
- USB socket
- 3x3 point rear seat belts
- Anti-lock braking system (ABS)
- Brake hold function
- Cornering brake control (CBC)
- Customer configurable autolock
- DSC - Dynamic Stability Control
- Electronic brake force distribution
- Electronic parking brake
- Electronic traction control
- Emergency braking
- Front airbags with passenger seat occupant detector
- Front side airbags
- Hill descent control
- Hill launch assist
- Low traction launch
- Occupant protection assist
- Power operated child locks
- Roll stability control
- Tyre pressure monitoring system (TPMS)
- Immobiliser
- Intrusion sensor and alarm
- Keyless entry
- Locking wheel nuts
- Remote central locking
- Active damper technology system
- Adaptive dynamics
- Adaptive off-road cruise control
- Automatic access height
- Electronic air suspension
- Terrain Response 2 Auto
- Acoustic laminated windscreen
- Animated directional indicators
- Automatic headlights
- Automatic levelling headlights
- Centre high mounted stop light
- Electric windows with one touch open/close and anti trap
- Engine cover
- Flush deployable exterior door handles
- Front and rear recovery eyes
- Front fog lights
- Headlamp power wash
- Heated rear window
- Heated washer jets
- Illuminated aluminum treadplates with Range Rover script
- Laminated front and rear side glass
- LED tail lights
- No badges
- Rain sensing windscreen wipers
- Rear boot
- Rear fog lights
- Rear side wing doors
- Winter wiper park position
- Alloys? : Yes
- Power fold, auto-dimming, heated door mirrors with approach lights
- Side repeater indicators in mirror
- 12V power sockets
- 2 seat bench in 3rd row
- 3 seat bench in 2nd row
- Air quality sensor
- Bright metal pedals
- Cabin air purification pro
- Cabin lighting
- Customer configurable single point entry
- Driver and passenger front seat armrests
- Easy boot loading
- Ebony Carpet
- Electric rear side window sunblinds
- Four zone climate control
- Front and rear cupholders
- Front and rear grab handles
- Front head restraints
- Gearshift paddles
- Heated steering wheel
- Hook in load space
- Loadspace cover
- Loadspace light
- Luggage tie down in loadspace
- Multifunction steering wheel
- Perforated Semi-Aniline leather upholstery
- Rear centre armrest
- Rear head restraints
- Rear ISOFIX
- Single front passenger seat
- Soft close doors
- Upper and lower glovebox
- Noble chrome controls
- No. of Seats : 7
- 8 speed automatic transmission
- All Wheel Drive (AWD)
- Open differential with torque vectoring by braking
- Twin speed transfer box
- Trailer stability assist
- Minimum Kerbweight : 2591
- Gross Vehicle Weight : 3400
- Fuel Tank Capacity (Litres) : 80
- Max. Towing Weight - Braked : 3500
- Max. Towing Weight - Unbraked : 750
- Luggage Capacity (Seats Up) : 1286
- Tyre Size Spare : Not Available
- Transmission : Auto
- Wheel Style : Style 7023
- Insurance Group 1 - 50 Effective January 07 : 50E
- Service Interval Mileage : 21000
- NCAP Overall Rating - Effective February 09 : 5
- Badge Engine CC : 3.0
- RDE Certification Level : Rde 2
- Online pack with data plan - Range Rover
- Length : 5252
- Width (including mirrors) : 2209
- Height : 1870
Land Rover Approved
12-Month Warranty
12-month unlimited mileage Land Rover Approved warranty
12-Month MOT & MOT Test Cover
12-month MOT with insurance worth up-to £700
12-Month Road Side Assistance
12-months UK and European roadside assistance and recovery
Detailed Vehicle Health Check
165 Muti-point check by our Land Rover trained technicians
Vehicle History Checks
Independent mileage and history checks including HPI
Land Rover Experience Day
Complimentary half-day Land Rover Experience
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
2025 (75) LAND ROVER RANGE ROVER EVOQUE 2.0 D200 Dynamic SE 5dr Auto
"Black Pack, 3D Surround Cam"LAND ROVER RANGE ROVER 3.0 D300 SE 4dr Auto
"Shadow Pack, 23" Black Alloys"2022 (72) LAND ROVER RANGE ROVER EVOQUE 2.0 D200 R-Dynamic S 5dr Auto
"Black Pack, Rear Cam, Sat Nav"2022 (22) LAND ROVER RANGE ROVER SPORT 3.0 D300 HSE Dynamic Black 5dr Auto
"Pan Roof, Black Pack, Meridian"2021 (21) LAND ROVER DEFENDER 3.0 D250 XS Edition 110 5dr Auto
"Pan Roof, Side Steps, 3Dcam"2026 (75) LAND ROVER DISCOVERY 3.0 D350 Dynamic HSE 5dr Auto
"Dual Sunroofs, 7 Seats, 3D Cam"2021 (21) LAND ROVER RANGE ROVER 5.0 P565 SVAutobiography Dynamic Black 4dr Auto
"Entertainment PK Deployable SS"2023 (73) LAND ROVER RANGE ROVER 3.0 D350 Autobiography 4dr Auto
"Pan Roof, Low Mileage, 3D Cam"2023 (23) LAND ROVER RANGE ROVER EVOQUE 1.5 P300e Evoque Edition 5dr Auto
"Sunroof, Rearcam, Adapt Cruise"2022 (72) LAND ROVER RANGE ROVER EVOQUE 1.5 P300e R-Dynamic SE 5dr Auto
"Sliding Pan Roof, Touch Pro"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361672](/VehicleLibrary/31224-vaVSOReAkES3wpcsQrbA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361673](/VehicleLibrary/31224-T1aL9W6DLUSEWsr9Xt7DfA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361674](/VehicleLibrary/31224-qzJ2IQZTgUaSOY4y0XRG7A.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361675](/VehicleLibrary/31224-dW2esRlcUerBuXiOKiCA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361676](/VehicleLibrary/31224-7fF8MUJeUESgMOJ7EkdD6g.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361677](/VehicleLibrary/31224-Rahlq6rgUqcsisSTIH7WA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361678](/VehicleLibrary/31224-CBNn79ZkJ0WOJ56IUJ9Ug.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361679](/VehicleLibrary/31224-XkWJsBl3q0a0yC9iap2nGA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361680](/VehicleLibrary/31224-bfbA7zEnLkGhcrqegwim1g.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361681](/VehicleLibrary/31224-gmCCSsfuxkqRlf4tgRGgfQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361682](/VehicleLibrary/31224-26cM9jD0VEeBFShqAPeTUQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361683](/VehicleLibrary/31224-5CeEyD6aRE28yVX3UCJqKQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361684](/VehicleLibrary/31224-zbjTLyqtJUmVFbS39cnLyw.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361685](/VehicleLibrary/31224-TN30Msc7t0WsoX3r2kPBtg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361686](/VehicleLibrary/31224-GpmsUVUiDUWOQFiL6lnZUA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361687](/VehicleLibrary/31224-PMrdUcvEU2yDKhDoEZciQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361688](/VehicleLibrary/31224-mgaHh0uOEewFyXWcQFu2Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361689](/VehicleLibrary/31224-Wuqn4LIh6kKEdeZ74CmiCg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361690](/VehicleLibrary/31224-tF44Oh7rEiGERBHlCiTew.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361691](/VehicleLibrary/31224-kvAjjeyOH0yiBmtX3srg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361692](/VehicleLibrary/31224-26glPJwpckuALH6J0aOK4g.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361693](/VehicleLibrary/31224-OlMmZb8fUm9ShTxOnJORg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361694](/VehicleLibrary/31224-1CCq7hKsUGCv4fBAnweiQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361695](/VehicleLibrary/31224-LPjLR7sMKk2zBEY2dZDfEQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361696](/VehicleLibrary/31224-tiyfG7wKQUyJ8drS8kjS7Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361697](/VehicleLibrary/31224-h0gwMjed024fIA2b8p9vA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361698](/VehicleLibrary/31224-olcrqMj6XEyLYYVUHsclA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361699](/VehicleLibrary/31224-15SDrU1gM0682xe5KsX6tA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361700](/VehicleLibrary/31224-xsH76wLgak6kiFPgJZ9Bdg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361701](/VehicleLibrary/31224-doE6mcGDTUK8Qil1OMyUA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361702](/VehicleLibrary/31224-6Img8oDI30O33RVboeijRA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361703](/VehicleLibrary/31224-SnjsEIYp0m0QU2MHQ0SsA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361704](/VehicleLibrary/31224-4UOXTHNN1kyerw1yLRmq9Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361705](/VehicleLibrary/31224-JZOF4qyoEmq5z4YDsbZMg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361706](/VehicleLibrary/31224-C8fKMG8RKEmiLV8Kk2IRIw.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361707](/VehicleLibrary/31224-GsATwrj1HUWc5P9rwETSTg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361708](/VehicleLibrary/31224-SkfK4lJa0EmBDN4CACXJfQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361709](/VehicleLibrary/31224-yS4XQmoG3kenJNALlgIPg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361710](/VehicleLibrary/31224-ZLjctO4Fykajl3cZmsM6g.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361711](/VehicleLibrary/31224-GARu4icckm9K4D1dbUMPg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361712](/VehicleLibrary/31224-C7J7Xdb13kGZELPCBXdJ1Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361713](/VehicleLibrary/31224-crZBCR71EmodODgXRiV0A.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361714](/VehicleLibrary/31224-SIRrUwMEEmvegwQoEd4MA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361715](/VehicleLibrary/31224-IQDaVe3jW0aNA42pkSKA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361716](/VehicleLibrary/31224-ENoX7akzEECIedMxsjt1Fg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361717](/VehicleLibrary/31224-TawN9aGOjkaZp75zoVBQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361718](/VehicleLibrary/31224-ncOz5RjHyEqG55EfHu6X9A.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361719](/VehicleLibrary/31224-yhD9NyNJmUG8tLjiJKAAQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361720](/VehicleLibrary/31224-EHEOZLtRtkiD9nw9nLv1IA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361721](/VehicleLibrary/31224-SGhJoBuRAEOK7rWoXoaEhg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361722](/VehicleLibrary/31224-fTZNz3N9D0yDBaeryfL1A.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (25) LAND ROVER RANGE ROVER 3.0 D350 HSE LWB 4dr Auto [7 Seat] 5361723](/VehicleLibrary/31224-dnsDHIhJGk6cyAdByp0ww.jpg?height=140&mode=crop&upscale=true&width=250)



















