![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG](/VehicleLibrary/400038-E1VSG4bU2Eq6faCJtGsA.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG
"Sat-Nav, APP Connect"
Great example of the popular Leon FR a refined hot hatch with a great spec including Sat-Nav, Park Assistance & a more. Carefully prepared through our workshop including a fresh MOT Test & supplied with 12mth warranty.
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.

Key Features
5 Star Safety Rating
Panoramic Roof
Climate Control
Parking Sensors
Bluetooth
Cruise Control
Overview
Front & rear Park Assist
Features
Features Include
- Five Spoke Alloy Wheels
- Flat bottom sports steering wheel
Specification
- EC Urban (mpg) : 35.3
- EC Extra Urban (mpg) : 54.3
- EC Combined (mpg) : 45.6
- 0 to 62 mph (secs) : 7.2
- Top Speed : 142
- Engine Power - BHP : 190
- Engine Torque - NM : 320
- CO2 (g/km) : 141
- WLTP - CO2 (g/km) - Comb - TEH : 165
- WLTP - CO2 (g/km) - Comb - TEL : 148
- WLTP - MPG - Comb - TEL : 40.4
- WLTP - MPG - Comb - TEH : 38.7
- Alloys? : Yes
- No. of Seats : 5
- Minimum Kerbweight : 1269
- Gross Vehicle Weight : 1850
- Fuel Tank Capacity (Litres) : 50
- Max. Towing Weight - Braked : 1800
- Max. Towing Weight - Unbraked : 670
- Luggage Capacity (Seats Up) : 380
- Tyre Size Spare : Tyre Repair Kit
- Transmission : Semi-Auto
- Wheel Style : Dynamic
- Insurance Group 1 - 50 Effective January 07 : 24E
- NCAP Overall Rating - Effective February 09 : Not Available
- Badge Engine CC : 2.0
- Length : 4282
- Width (including mirrors) : Not Available
- Height : 1459
Lloyd Select
12-Month Warranty
Minimum of 12-month national warranty
Up-to-date MOT & MOT Test Cover
Up-to-date MOT with insurance worth up-to £500
Vehicle History Checks
Independent mileage and history checks including HPI
97-Point Vehicle Health Check
Comprehensive health check by our franchise approved technicians
Flexible Finance
Range of bespoke finance options to suit your personal needs
Roadside Assistance
UK breakdown cover provided by Call Assist
Calculate Your Finance
Personal Contract Purchase (PCP) is a great option if want more car for your money - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment and the future value of your vehicle will be guaranteed. At the end of the term, you will have three options.
- Hand back the vehicle with no further payments
- Part Exchange for a new one and start the process again
- Settle the outstanding balance and keep the vehicle
PCP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceCalculate Your Finance
Hire Purchase (HP) is perfect if you want simplicity - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment. After the final payment, you own the vehicle.
HP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceFinance Terms and Conditions
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
2018 (18) SEAT ALHAMBRA 2.0 TDI CR Ecomotive Xcellence 5dr
"Pan Sunroof & Heated Seats"2018 (18) SEAT ATECA 1.0 TSI Ecomotive SE 5dr
"Apple Carplay, Parking Sensors"2019 (69) SEAT LEON 1.5 TSI EVO 150 FR [EZ] 5dr
"Satellite Navigation, DAB"2018 (68) SEAT IBIZA 1.0 TSI 95 FR [EZ] 5dr
"Smartphone Connect, Auto Leds!"2020 (20) SEAT ALHAMBRA 2.0 TDI Xcellence [EZ] 177 5dr DSG
"Pan Roof, WAV, Heated Leather"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104008](/VehicleLibrary/400038-E1VSG4bU2Eq6faCJtGsA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104009](/VehicleLibrary/400038-MKJ2tIuMkmiBdMwbj2PtA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104010](/VehicleLibrary/400038-uqCAAqeXaUOC5EViJwNpJQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104011](/VehicleLibrary/400038-KK9d2JmOgEmFUelq7ZxAA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104012](/VehicleLibrary/400038-ONddVyTt0TIqhct1twYQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104013](/VehicleLibrary/400038-0jLIqQEfqE2T1dC4kl6d4g.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104014](/VehicleLibrary/400038-6A2m6G6LA0colyw8mcyZg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104015](/VehicleLibrary/400038-tI6AosAaP0WP9d9lI07bAQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104016](/VehicleLibrary/400038-VwPSYXaQEen1GqIVWDtEQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104017](/VehicleLibrary/400038-wC9g4iGckaWQt71ZmtT7A.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104018](/VehicleLibrary/400038-15XK9JAfEECEuoMTd0NtYw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104019](/VehicleLibrary/400038-Hd7FirWgkGC4lsjC81qqA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104020](/VehicleLibrary/400038-wLYUiQ8r30PEqXYlcVKRA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104021](/VehicleLibrary/400038-TD76RwxfkCMbixZ2Gc1pw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104022](/VehicleLibrary/400038-89g8jmjThkmIndDuTjZQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104023](/VehicleLibrary/400038-XFJEonrKAUy4pX3eiSWxIw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104024](/VehicleLibrary/400038-fnJFM9FCH0aiUCsxNioZlA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104025](/VehicleLibrary/400038-OgvJNbymcUaLaHlI4nxJww.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104026](/VehicleLibrary/400038-bf87YZecH0SZfb5MNoI8Pw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104027](/VehicleLibrary/400038-S0CX4jrw2Eup8PeFeAe9Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104028](/VehicleLibrary/400038-AvhQnvEUOYSfN0VVP9TA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104029](/VehicleLibrary/400038-FwNUfD1WskGb8mqIq4MrHw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104030](/VehicleLibrary/400038-dCnWY9oxR0G0TkZpmPOsA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104031](/VehicleLibrary/400038-SOJw2EwjU2nAUkFHBlwEg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104032](/VehicleLibrary/400038-gLyyuSUfEWn83MDb7qSJw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104033](/VehicleLibrary/400038-2lwBWqyNhUi257iq9fZq6g.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104034](/VehicleLibrary/400038-EPRlIhJEkKxG2sY5e54Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104035](/VehicleLibrary/400038-xZxjzMfvTEStKeRd52adqA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104036](/VehicleLibrary/400038-sRNH6f4FVUOXLisYijXNeA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104037](/VehicleLibrary/400038-gJ7b3GIXjk6KnSVIAHMRHg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104038](/VehicleLibrary/400038-CQQky25A8Eu0ocXldNX1Xg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104039](/VehicleLibrary/400038-zcmK2AixU2lmgiv3XmeXg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104040](/VehicleLibrary/400038-OD0wsbP3Sk27QmnmBPXq8w.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104041](/VehicleLibrary/400038-b6NygxSjp0e7i8uYXn47Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104042](/VehicleLibrary/400038-EvmpN3chpEto6BrY3esw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104043](/VehicleLibrary/400038-HgjbNn2jEUuzPYOPCV5u1A.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104044](/VehicleLibrary/400038-4tgDSquYrESkZuGIRY40oQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104045](/VehicleLibrary/400038-4xszpOMqiUKn9uzdPMYPog.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104046](/VehicleLibrary/400038-1Tx0ZcNswkONWgNSZezO4w.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104047](/VehicleLibrary/400038-le8m6WZg0Gj4X9OMXCIA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104048](/VehicleLibrary/400038-KPfBvWyyVkOtTjNcZwhjtA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG 5104049](/VehicleLibrary/400038-SJ4M0oT0uATlJ6TAGEPQ.jpg?height=140&mode=crop&upscale=true&width=250)




![2019 (69) SEAT LEON 1.5 TSI EVO 150 FR [EZ] 5dr](/VehicleLibrary/400037-DeS4gppISkCFJNbpq2JveA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2019 (69) SEAT LEON 1.5 TSI EVO 150 FR [EZ] 5dr](/VehicleLibrary/400037-iWOFbk1PBEayNyJNVVawwg.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2018 (68) SEAT IBIZA 1.0 TSI 95 FR [EZ] 5dr](/VehicleLibrary/624071-KSuwExiOYEWH2wdpZxzPgw.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2018 (68) SEAT IBIZA 1.0 TSI 95 FR [EZ] 5dr](/VehicleLibrary/624071-Tyz5DMG7QkuT4mqE2wVtlg.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2020 (20) SEAT ALHAMBRA 2.0 TDI Xcellence [EZ] 177 5dr DSG](/VehicleLibrary/210080-HZ8RgzIvrUml20EhQ0FZwg.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2020 (20) SEAT ALHAMBRA 2.0 TDI Xcellence [EZ] 177 5dr DSG](/VehicleLibrary/210080-0RBbtQSa0rG7iCIxnftQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)