![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto](/VehicleLibrary/131373-KErue1RPaUGmRtiilPAbmg.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto
"Pan Roof, 450Hp AWD, Google"
This stunning, low miles, V90 T8 PHEV Ultra Estate comes with many exciting features including Pan Roof, 360 Camera, and Heated Power Seats with Memory. Performance is assured with 450bhp and All Wheel Drive combined.
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.

Key Features
Built-In Sat Nav
5 Star Safety Rating
Climate Control
Panoramic Roof
1 Previous Owner
Full Service History
Heated Seats
Overview
Power Heated Seats, 360 Camera
Features
Ultra Spec Includes:
- Panoramic roof
- Google Assistant. Google Maps and Google Play Store
Specification
- Speed sensitive steering
- Front and rear park assist
- Adjustable steering wheel force
- Oncoming Lane Mitigation
- Drive mode settings
- Driver alert control with lane keeping aid
- Driver assistance (pilot assist and adaptive cruise control)
- Driver awareness - Blind spot system + steer assist, cross traffic alert with autobrake, rear collision warning and mitigation
- 360 degree surround view parking camera with side proximity sensors
- Intelligent speed assistance
- Battery Charging Scenario 1 - Charge Time (Mins) : 420
- Battery Charging Scenario 4 - Charge Time (Mins) : 180
- WLTP - CO2 Weighted (g/km) - Comb : 20
- WLTP - FC Weighted (mpg) - Comb - TEH : 256.5
- WLTP - FC Weighted (mpg) - Comb - TEL : 313.4
- 0 to 62 mph (secs) : 4.8
- Engine Power - BHP : 455
- Engine Torque - NM : 400
- Top Speed : 112
- Volvo on call app
- DAB Radio (Digital Audio Broadcasting)
- E-call
- Steering wheel remote infotainment controls
- Bluetooth handsfree system
- Handsfree bootlid opening/closing
- Low speed exterior sound speaker
- Premium Sound by Bowers and Wilkins, dirac live, dolby pro logic II surround sound, 18 speakers/1400W output and fresh air subwoofer
- Power operated tailgate/boot lid
- Apple carplay (wired)
- Apple CarPlay and Android Auto
- Locking wheel nuts
- SIPS (Side Impact Protection System)
- WHIPS whiplash protection system - front
- Warning triangle and first aid kit
- Dual stage driver/passenger airbags
- Tyre pressure monitoring system
- Drivers knee airbag
- Hill start assist
- 3x3 point rear seatbelts
- Power child locks on rear doors
- Anti-theft alarm including immobiliser/volume sensor + level sensor
- Active bonnet
- Run off Road Protection
- Run off Road Mitigation
- IC (Inflatable Curtains) - Full Length
- Passenger airbag cut-off switch
- Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist
- Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control
- Power parking brake with auto hold function
- Seatbelt reminder and pretensioners for all seats
- Private locking for tailgate
- Front seats SIPS airbags
- Slippery road and hazard light alert
- Keyless drive includes keyless entry and keyless start
- Care key with user defined top speed
- City safety with steering support with Pedestrian + cyclist + front collision warning with full auto brake and rear auto brake
- 2x Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windows
- Driver and front passenger airbags
- 2x Key integrated remote control central locking + fuel flap with deadlocking system, auto open/close power windows and sunroof
- Rear wiper
- Front and rear power windows
- Roof antenna
- Home safe and approach lighting
- Variable front intermittent wipers
- Roof spoiler
- Chrome window surround
- Puddle lights
- Laminated rear and side windows
- Electric rear axle drive
- Visible VIN plate
- Rain sensor with automatic windscreen wiper activation
- Power glass tilt and slide panoramic sunroof with sun curtain
- Active bending headlights with adaptive shadow technology
- Adaptive brake lights with high level LED brake lights
- Automatic headlight levelling system
- Automatic LED Headlights + Active high beam incorporating daytime running lights
- Active four C chassis - Four corner adaptive dampers with two corner rear electronic air suspension
- Headlight cleaning system
- Tyre sealant kit and compressor
- Integrated roof rails in high gloss black
- Rear LED lights with sequential indicators
- 20'' 5 double spoke diamond cut black alloy wheels
- High gloss black mesh front grille and surround
- Rear side wing doors
- High gloss black front and rear bumper decoratives
- Dark tinted windows for rear side windows and rear screen
- Alloys? : Yes
- Heated front seats
- Front headrests
- Load cover
- Height/reach adjustable steering column
- Heated steering wheel
- Rear armrest with cupholder
- B Pillar ventilation
- Extended front seat cushions
- Auto dimming interior + exterior mirrors
- Illuminated luggage compartment
- Load protection net
- A-pillar parking ticket holder
- 3 seat bench in 2nd row
- Tailored Instrument Panel and Door Tops with Contrast Stitching
- Colour coordinated auto folding and heated power door mirrors
- High gloss black door mirrors and window surround
- 2 zone electronic climate control with Clean zone air quality system + pollen filter
- Bright metal luggage compartment threshold
- Glovebox compartment with illumination
- Front/rear door pockets and front cupholder illumination
- Underfloor cargo storage
- Versatile split folding rear seat - 60/40
- Multi directional lumbar support
- Integrated sun curtains in rear doors
- Ambient door and instrument panel lighting
- Power passenger seat with memory
- ISOFIX attachment on outer rear seats
- Cargo divider with grocery bag holder
- Centre console cupholder and storage
- Luggage compartment load hooks
- Front and rear reading lights and centre armrest Storage Illumination
- Front and rear footwell and side step illumination
- Power folding rear headrests
- Heated rear seats outer positions
- 3 Spoke tailored steering wheel with chrome trim
- Power driver seat with memory for seat and exterior mirrors
- Charcoal carpets and floor mats
- Front 12V socket tunnel console and cargo area
- Single front passenger seat
- Illuminated recharge aluminium tread plates
- Driver and front passenger seat power height adjustment
- Air purifier particulate matter (PM) filter
- Boot lid/tailgate illumination
- Front and rear cabin courtesy light
- Inner door release handle illumination
- Memory function for drivers seat and exterior mirrors
- Memory function for passenger seat
- Bright metal luggage scuff plate
- Front and rear door pocket lights
- Power heated autofolding door mirrors
- Illumination front tunnel storage
- No. of Seats : 5
- 8 speed automatic transmission with start/stop + manual change functions
- Lithium-Ion Battery 18.8kWh
- Battery Capacity in kWh : 18.8
- Transmission : Semi-Auto
- Badge Engine CC : 2.0
- Insurance Group 1 - 50 Effective January 07 : 41E
- NCAP Overall Rating - Effective February 09 : Not Available
- Service Interval Mileage : 18000
- RDE Certification Level : Rde 2
- Tyre Size Spare : Tyre Repair Kit
- Wheel Style : 5 Double Spoke
- Fuel Tank Capacity (Litres) : 60
- Gross Vehicle Weight : 2590
- Luggage Capacity (Seats Up) : 551
- Max. Towing Weight - Braked : 2100
- Max. Towing Weight - Unbraked : 750
- Minimum Kerbweight : 2026
- Height : 1463
- Length : 4945
- Width (including mirrors) : 2019
Volvo Approved
Extensive Warranty
12-months (less than 5 years old) or 6 months (over 5 years old)
12-Month MOT Test Cover
12-month MOT with insurance worth up-to £750
12-Month Roadside Assistance
12-months Volvo Roadside Assistance throughout UK and Europe
Detailed Vehicle Health Check
Carefully selected and verified with over 150 vehicle health checks
Vehicle History Checks
Every Volvo has a history and mileage check including HPI
Volvo Genuine Parts
During preparation we only use Volvo Genuine Parts
Calculate Your Finance
Personal Contract Purchase (PCP) is a great option if want more car for your money - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment and the future value of your vehicle will be guaranteed. At the end of the term, you will have three options.
- Hand back the vehicle with no further payments
- Part Exchange for a new one and start the process again
- Settle the outstanding balance and keep the vehicle
PCP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceCalculate Your Finance
Hire Purchase (HP) is perfect if you want simplicity - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment. After the final payment, you own the vehicle.
HP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceFinance Terms and Conditions
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
VOLVO XC40 2.0 B3P Ultra Dark 5dr Auto
"Available In 2-3 Months"VOLVO EC40 185kW Extended Range Ultra 82kWh 5dr Auto
"Available In 2-4 Weeks"VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto
"Available In 2-4 Weeks"VOLVO EC40 185kW Extended Range Plus 82kWh 5dr Auto
"Available In 2-3 Months"VOLVO XC40 2.0 B3P Ultra Dark 5dr Auto
"Available In 2-4 Weeks"VOLVO XC40 2.0 B3P Core 5dr Auto
"Available In 2-4 Weeks"VOLVO XC40 2.0 B3P Ultra Dark 5dr Auto
"Available In 2-4 Weeks"VOLVO XC40 2.0 B4P Ultra Bright 5dr Auto
"Available In 2-4 Weeks"VOLVO EX40 185kW Extended Range Plus 82kWh 5dr Auto
"Available In 2-3 Months"VOLVO XC40 2.0 B4P Ultra Bright 5dr Auto
"Available In 2-4 Weeks"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
Retailer Information
Location
Chandler Way,
Parkhouse Kingstown Industrial Estate,
Carlisle,
Cumbria,
CA3 0JY
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895646](/VehicleLibrary/131373-KErue1RPaUGmRtiilPAbmg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895881](/VehicleLibrary/131373-ui6SxIVB9kiQkyb2DvsscA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895886](/VehicleLibrary/131373-2PzkXxnxHUudPs2A5WoBCw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895642](/VehicleLibrary/131373-IwTJ3HNtfUGfoPr8IKtuyw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895732](/VehicleLibrary/131373-Tu9qp2HUKyiRvx2jPrlQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895737](/VehicleLibrary/131373-UoWhhRdUuLKJVZooU48w.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895648](/VehicleLibrary/131373-AvI3SqdDuUiD49gRZczGGw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895641](/VehicleLibrary/131373-OKL6edEwKEmZAe1FWsJUCw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895645](/VehicleLibrary/131373-wnuZ7GKiES00X7CYhgqww.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895745](/VehicleLibrary/131373-Hb22EeY58kMGOz528Rjw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895730](/VehicleLibrary/131373-QLeL15XF1kSsh3SfdOPeIw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895703](/VehicleLibrary/131373-vVYJ4LAXPUyik4JqJ8FX9w.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895704](/VehicleLibrary/131373-183x0efSmkiPfEau7kdMZw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895705](/VehicleLibrary/131373-s9bjWOrfEGzg0DkSnhDIQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895706](/VehicleLibrary/131373-euQ2uDVbtkqlMdkB6w2v8g.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895707](/VehicleLibrary/131373-LI0tLMFjXkugEf86mard3Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895708](/VehicleLibrary/131373-r3lokr2C0eMc6D0qfDHSA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895709](/VehicleLibrary/131373-vnqJHSoKc024Vw6vL4zliw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895710](/VehicleLibrary/131373-JEsW5wj4f0SesmVQQXoKjA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895711](/VehicleLibrary/131373-pQjQa6YD8k2EgZydAAAA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895712](/VehicleLibrary/131373-Yougsi1Xa0Sdmp9Svn7Glw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895713](/VehicleLibrary/131373-4MqBj25TEG4ztxCK8MDdQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895714](/VehicleLibrary/131373-UOcBjHN7wUOCm0qyen1wQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895715](/VehicleLibrary/131373-zGYeOo4nUkqFuY3m6szEg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895716](/VehicleLibrary/131373-e3gxiR533EaSTpknDQpEjQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895717](/VehicleLibrary/131373-0UETDcz2kS9JMYfraVdKQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895718](/VehicleLibrary/131373-mSsqKgnQtEytmf4um1ReJg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895719](/VehicleLibrary/131373-cgw19An2Dkats8jhbyiAcA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895720](/VehicleLibrary/131373-gLKz3rqohUa7lUnqvkrYzw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895722](/VehicleLibrary/131373-kBqEfSTJL06jTZCosj7mjg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895723](/VehicleLibrary/131373-KuGnwK6mQ06uO3JUlflD1g.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895724](/VehicleLibrary/131373-6xdReRveE6JEaMJuPAdZg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895725](/VehicleLibrary/131373-YdLH52eKGUWjkdbWqbf98w.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895726](/VehicleLibrary/131373-G9BkqBWa40GxfqBqEd1uUA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895727](/VehicleLibrary/131373-XhzD2LrnpkaTpfyDkQJZeQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895728](/VehicleLibrary/131373-ZULukpEKRE2wOwLthbxPA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895729](/VehicleLibrary/131373-R43VShg8fkCJp4nCXNO2Kg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895731](/VehicleLibrary/131373-cPHK4wdNpU2eS362SJW5w.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895733](/VehicleLibrary/131373-c4oga3lyQUWiFiscVQXbMg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895734](/VehicleLibrary/131373-wUZn6WwMkepPexImzP6aA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895735](/VehicleLibrary/131373-ZFB5s4eyEU2yXVLy25Eogw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895736](/VehicleLibrary/131373-GVBihvCckCcZVqrE0Uflg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895738](/VehicleLibrary/131373-tutUnxPkW8cplOCCyQA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895739](/VehicleLibrary/131373-tG24zteackGJcz2iD1wsw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895740](/VehicleLibrary/131373-v8UBmYhh8Uuhs873Suwgg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895741](/VehicleLibrary/131373-q7biHGEfuEGXQRhc0w1ndg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895742](/VehicleLibrary/131373-JvrhMyVS3UymtHe5SFyvfw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895721](/VehicleLibrary/131373-lb1tKiRa3Uml9iWWDIGNEg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895743](/VehicleLibrary/131373-0svdJiRjEGzGNyWvn7eNw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895744](/VehicleLibrary/131373-NNC5DApzE0kLxMRpRxQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895746](/VehicleLibrary/131373-jgsvOqndkeokgTmK4Odw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895747](/VehicleLibrary/131373-zgYelB1WuU2kUAYlLj6Sag.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895748](/VehicleLibrary/131373-QMJKSMAH7k7ERRkIlaeQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895749](/VehicleLibrary/131373-vIGyvVfBDkV4cdh8k5W4g.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895750](/VehicleLibrary/131373-C2x5rDHc9ECuDr1OJn7FUA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895751](/VehicleLibrary/131373-1fyt0JvvDEKh00RvYvCTcg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895753](/VehicleLibrary/131373-inNOwCU2kuQIYqM83xgg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895754](/VehicleLibrary/131373-vUUw193jZ0G6rhjziCOJwA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895755](/VehicleLibrary/131373-LyNQIlNynUSxRMCrLvXaaw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895756](/VehicleLibrary/131373-vwjtqY3EEadgavdSDiLQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895757](/VehicleLibrary/131373-GdByWkoq0e8MVxJlTZoRw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895758](/VehicleLibrary/131373-evCRXGsUEuv2nqwmHjsA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895759](/VehicleLibrary/131373-XZ7HEAZUaiWdOnYjQWcw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895649](/VehicleLibrary/131373-iVumlyv6Qk6BXiD4dWASBA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895752](/VehicleLibrary/131373-Dcsu0c9QsE6D5sjP3kMGA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895643](/VehicleLibrary/131373-VGtAScvXakuSWElM8G5Pg.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895647](/VehicleLibrary/131373-EHje2dAQsEesHMglJJnYdQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895882](/VehicleLibrary/131373-P9XY7iD94USRdT9wtW2eAQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895883](/VehicleLibrary/131373-NxHRz4hnhkKSdhJKtfeqSQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895885](/VehicleLibrary/131373-XcmaHGwXJECjcVdooZMkJw.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895884](/VehicleLibrary/131373-6NhjUagfWEa9I7bHV7zTqA.jpg?height=140&mode=crop&upscale=true&width=250)
![2024 (74) VOLVO V90 2.0 T8 [455] PHEV Ultra Dark 5dr AWD Auto 4895887](/VehicleLibrary/131373-kvtfHbIT02EX6U0jomvng.jpg?height=140&mode=crop&upscale=true&width=250)


