![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron](/VehicleLibrary/236061-xy9GYXiaWkakUH4wPgcu1w.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron
"Sunroof, Bowers And Wilkins"
This stunning one-owner XC60 comes with a Full Service History and is packed with features including Panoramic Roof, Bowers and Wilkins Audio, Heated Seats, and 360 Camera.
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.

Key Features
Built-In Sat Nav
5 Star Safety Rating
Climate Control
Panoramic Roof
1 Previous Owner
Full Service History
Heated Seats
Overview
Heated Seats,360 Cam, CarPlay
Features
Awesome PHEV economy and all these amazing premium features:
- Panoramic roof
- Bowers & Wilkins High Fidelity audio system
Specification
- 360 degree surround view parking camera with side proximity sensors
- Adjustable steering wheel force
- Drive mode settings
- Driver alert control with lane keeping aid
- Driver assistance (pilot assist and adaptive cruise control)
- Front and rear park assist
- Oncoming Lane Mitigation
- Speed limiter
- Speed sensitive steering
- 0 to 62 mph (secs) : 4.9
- Top Speed : 112
- Engine Power - BHP : 455
- Engine Torque - NM : 400
- Battery Charging Scenario 1 - Charge Time (Mins) : 420
- Battery Charging Scenario 4 - Charge Time (Mins) : Not Available
- WLTP - CO2 Weighted (g/km) - Comb : 24
- WLTP - FC Weighted (mpg) - Comb - TEL : 282.1
- WLTP - FC Weighted (mpg) - Comb - TEH : 217
- Apple carplay (wired)
- Bluetooth handsfree system
- Emergency services call system
- Google Automotive Services
- Volvo on call with App
- Wireless/Inductive Mobile Phone Charging
- DAB Digital radio
- Low speed exterior sound speaker
- Premium sound by Bowers and Wilkins, dirac live, dolby pro logic II surround sound, 14 speakers/1100W output and fresh air subwoofer
- Steering wheel remote infotainment controls
- 5 three point seatbelts
- City safety with steering support with Pedestrian + cyclist + front collision warning with full auto brake and rear auto brake
- Drivers knee airbag
- Dual stage driver/passenger airbags
- Electronic parking brake with auto hold
- First aid kit
- Front seats SIPS airbags
- Hill descent control - Off-road drive mode
- Hill start assist
- IC (Inflatable Curtains) - Full Length
- Passenger airbag cut-off device
- Power child locks on rear doors
- Run off Road Mitigation
- Run off Road Protection
- Seatbelt reminder and pretensioners
- SIPS (Side Impact Protection System)
- Slippery road and hazard light alert
- Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control
- Tyre pressure monitoring system
- Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist
- Warning triangle
- WHIPS whiplash protection system - front
- Anti-theft alarm including immobiliser/volume sensor + level sensor
- Care key with user defined top speed
- Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windows
- Keyless Drive (includes Keyless Entry and Keyless Start) with Handsfree Tailgate Opening/Closing
- Locking wheel nuts
- Private locking for tailgate
- Active four-C chassis + four corner adaptive damper with electronic rear air suspension
- Electric rear axle drive
- Active bending headlights with adaptive shadow technology
- Adaptive brake lights with high level LED brake lights
- Automatic headlight levelling system
- Automatic LED Headlights + Active high beam incorporating daytime running lights
- Dark tinted windows for rear side windows and cargo area
- Electric front+rear windows
- Headlight cleaning system
- Heated front windscreen
- High gloss black front and rear bumper decoratives
- High gloss black mesh front grille with high gloss black surround
- Home safe and approach lighting
- Integrated roof rails in high gloss black
- Power glass tilt and slide panoramic sunroof with sun curtain
- Puddle lights
- Rain sensor with automatic windscreen wiper activation
- Rear side wing doors
- Rear wiper
- Roof antenna
- Roof spoiler
- Tinted windscreen
- Visible VIN plate
- Tyre sealant kit + 12v compressor
- Alloys? : Yes
- Auto dimming interior + exterior mirrors
- Electric adjustable/heated/auto power folding door mirrors
- High gloss black door mirrors and window surround
- 12V socket in front tunnel console and luggage compartment
- 2 zone electronic climate control with Clean zone air quality system and pollen filter
- 3 seat bench in 2nd row
- 3 Spoke tailored steering wheel with chrome trim
- A-pillar parking ticket holder
- Air purifier particulate matter (PM) 2.5 filter
- B Pillar ventilation
- Bright metal luggage threshold
- Centre console cupholders and storage
- Charcoal floor mats
- Front and rear courtesy lights
- Front and rear door pocket illumination
- Front cupholder illumination
- Front footwell illumination
- Front reading lights
- Front seat cushion extensions
- Glovebox compartment with illumination
- Head restraints for all seats
- Heated front seats
- Heated steering wheel
- Height/reach adjustable steering column
- Illuminated luggage compartment
- ISOFIX attachment on outer rear seats
- Load cover
- Load protection net
- Multi directional lumbar support
- Power driver seat with memory + exterior mirrors memory
- Power folding rear headrests
- Power passenger seat with memory
- Rear armrest with cupholder
- Rear footwell and front and rear side step illumination
- Rear seat concealed storage
- Recharge aluminium tread plates
- Single front passenger seat
- Tailgate illumination and ambient door lighting
- Underfloor stowage compartment
- Versatile split folding rear seat - 60/40
- Tailored instrument panel with contrast stitching
- No. of Seats : 5
- 8 speed automatic transmission with start/stop + manual change functions
- Minimum Kerbweight : 2093
- Gross Vehicle Weight : 2660
- Fuel Tank Capacity (Litres) : 71
- Max. Towing Weight - Braked : 2250
- Max. Towing Weight - Unbraked : 750
- Luggage Capacity (Seats Up) : 468
- Tyre Size Spare : Tyre Repair Kit
- Transmission : Semi-Auto
- Wheel Style : 6 Spoke
- Insurance Group 1 - 50 Effective January 07 : 41E
- Service Interval Mileage : 18000
- NCAP Overall Rating - Effective February 09 : Not Available
- Badge Engine CC : 2.0
- Battery Capacity in kWh : 18.8
- RDE Certification Level : Rde 2
- Length : 4708
- Width (including mirrors) : 2117
- Height : 1656
Volvo Approved
Extensive Warranty
12-months (less than 5 years old) or 6 months (over 5 years old)
12-Month MOT Test Cover
12-month MOT with insurance worth up-to £750
12-Month Roadside Assistance
12-months Volvo Roadside Assistance throughout UK and Europe
Detailed Vehicle Health Check
Carefully selected and verified with over 150 vehicle health checks
Vehicle History Checks
Every Volvo has a history and mileage check including HPI
Volvo Genuine Parts
During preparation we only use Volvo Genuine Parts
Calculate Your Finance
Personal Contract Purchase (PCP) is a great option if want more car for your money - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment and the future value of your vehicle will be guaranteed. At the end of the term, you will have three options.
- Hand back the vehicle with no further payments
- Part Exchange for a new one and start the process again
- Settle the outstanding balance and keep the vehicle
PCP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceCalculate Your Finance
Hire Purchase (HP) is perfect if you want simplicity - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment. After the final payment, you own the vehicle.
HP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceFinance Terms and Conditions
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
2020 (70) VOLVO XC40 2.0 B5P Inscription Pro 5dr AWD Auto
"Tilt Sunroof,Harman Kardon"2022 (72) VOLVO XC40 2.0 B4P Ultimate Dark 5dr Auto
"Sunroof,Harman Kardon, 360 Cam"VOLVO XC40 2.0 B3P Core 5dr Auto
"Available In 3-5 Weeks"VOLVO EX40 185kW Extended Range Plus 82kWh 5dr Auto
"Available In 3-5 Weeks"VOLVO XC40 2.0 B4P Plus Dark 5dr Auto
"Available In 3-5 Weeks"VOLVO EX40 300kW Twin Motor Ultra 82kWh 5dr AWD Auto
"Available In 3-5 Weeks"VOLVO EX40 300kW Twin Motor Ultra 82kWh 5dr AWD Auto
"Available In 2-3 Months"VOLVO EC40 300kW Twin Plus 82kWh 5dr AWD Auto
"Available In 2-3 Months"VOLVO EX40 185kW Extended Range Plus 82kWh 5dr Auto
"Available In 3-5 Weeks"VOLVO EX40 175kW Single Motor Plus 69kWh 5dr Auto
"Available In 3-5 Weeks"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5197107](/VehicleLibrary/236061-xy9GYXiaWkakUH4wPgcu1w.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 1](/VehicleLibrary/236061-f8pJanHo8kmFRr8pELwvog.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198349](/VehicleLibrary/236061-oUZnUzsJME67ngMlFshBpA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198347](/VehicleLibrary/236061-XQis3OIeCkiDmg85RwvQLQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198350](/VehicleLibrary/236061-h6P4FLtza0yHkDrJ9G2hvw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198303](/VehicleLibrary/236061-WSR1UNgmBkywGsLyBQalw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198351](/VehicleLibrary/236061-Pdf18c4sAEKlfw3dUewDog.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198304](/VehicleLibrary/236061-aIpwchMJRUOwfTRqejMNg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198344](/VehicleLibrary/236061-8Pc8CRu3SUiuwRgsllLzjQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198342](/VehicleLibrary/236061-8SesETKRm02z1wKzYkMozA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198346](/VehicleLibrary/236061-4pXsj0KtlEC5kbtSSwZtKQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198345](/VehicleLibrary/236061-r8qXnfIlUKDsieykzjlw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198301](/VehicleLibrary/236061-QPgtJ5jFJ02Ng1fMHmG6EQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198302](/VehicleLibrary/236061-xHdCLd8i3EuzGBKM5CunSw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198341](/VehicleLibrary/236061-luvWkKS8EukfrBOe5ugQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198348](/VehicleLibrary/236061-xO2W5My5Ue2SFm3PqrblQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198289](/VehicleLibrary/236061-rbVEnoVzPkqOkLiF9rlLg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198290](/VehicleLibrary/236061-gHRvaiQ7ykWZKaDRH9otPg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198291](/VehicleLibrary/236061-f3ZlC6FwikaIJBogiRiYtA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198292](/VehicleLibrary/236061-VSl8cJ75S0iYc8zSTifvA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198293](/VehicleLibrary/236061-WngPj3UBYE23COnEAICVaQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198294](/VehicleLibrary/236061-xX72TYcMxUGX6QgQz5pfHg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198295](/VehicleLibrary/236061-PabAFwoIUetz7UIGVLZiA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198296](/VehicleLibrary/236061-jGQ7FjsEmxwmjNmWvFg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198297](/VehicleLibrary/236061-Imt6EyaOUiGQIDpTjQ4Qg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198298](/VehicleLibrary/236061-xI8IJVAxE6lHKOCJvHMpg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198299](/VehicleLibrary/236061-SRQiHlK1jkGL19NjmTBWWw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198300](/VehicleLibrary/236061-e5kbHUxCoEcGqKRPM6RAQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198305](/VehicleLibrary/236061-DS9jzaDxw0SmyfNPh4LKyQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198306](/VehicleLibrary/236061-D7nS4vPhy0KhgBxMdllv4w.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198307](/VehicleLibrary/236061-Ladmy2VckEKPrK3HrDUQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198308](/VehicleLibrary/236061-JSHG7OZUcEumznB1nMSUww.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198309](/VehicleLibrary/236061-WdWWpvJ2U0OlxWJkq7okKw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198310](/VehicleLibrary/236061-m9FkvyvrEGemGdkAh81Fw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198311](/VehicleLibrary/236061-rFvPOQlDUE7RRfPvD7wQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198312](/VehicleLibrary/236061-c5Q8v8fBbEm7tWMdvdbxGw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198313](/VehicleLibrary/236061-bSiyvOn4kkST4RbMAXLhzA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198314](/VehicleLibrary/236061-sx9DEm4RLU2ocdfWmGSiQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198315](/VehicleLibrary/236061-vmYVahBoX0S899PEWyIfIQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198316](/VehicleLibrary/236061-lBARcRY27EWJXpFe1JpGUw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198317](/VehicleLibrary/236061-pifCJHb1okboElJrTWr2A.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198318](/VehicleLibrary/236061-ebolBbLCEpXvOze0F6ZQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198319](/VehicleLibrary/236061-C3c3mjruNkKAhifntLCSuQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198320](/VehicleLibrary/236061-jEjPkV0j402WdlGQ6si8Wg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198321](/VehicleLibrary/236061-o9as11NY4k2PNnhE9wcUpw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198322](/VehicleLibrary/236061-xCpKOA5UCjODbH93aqw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198323](/VehicleLibrary/236061-LHWrPgJkr0ScxgJxPA7BoQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198324](/VehicleLibrary/236061-mZyhrwxSk2LrFKJiQLoA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198325](/VehicleLibrary/236061-iInz6edTyEScDe5gofvXTg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198326](/VehicleLibrary/236061-yBVRcZQrCkSe7o8A26DTXg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198327](/VehicleLibrary/236061-wrT2Wmny0qxiAWtxvpTg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198328](/VehicleLibrary/236061-KFvL3pJLB0qtcaomWIp1Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198329](/VehicleLibrary/236061-Oel2lJDI0EW6RidZdKeoow.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198330](/VehicleLibrary/236061-lB1PjlRc0Ca1HwIf4vCXw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198331](/VehicleLibrary/236061-OD4lTgNEfEyW7NJFkO2A.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198332](/VehicleLibrary/236061-tP2wJUFRYUupSdfIr3ySJg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198333](/VehicleLibrary/236061-OORxoFuS2kK1ELzDQcnzpg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198334](/VehicleLibrary/236061-pcY0iq7T1UqVkl67OzznA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198335](/VehicleLibrary/236061-lx4nz8A2OU6sB1qxGrueA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198336](/VehicleLibrary/236061-nXRSxuQAkiqkgWwtnz3pg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198337](/VehicleLibrary/236061-dfS8KxAbMkGPdNtChb0IlA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198338](/VehicleLibrary/236061-WtGKsyBPrEW6sDVQ8bXbfQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198339](/VehicleLibrary/236061-qGzgGBfqk29Hw47dTCkCA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5198340](/VehicleLibrary/236061-DO8kGIj2ZUyTG6fCPDbaZg.jpg?height=140&mode=crop&upscale=true&width=250)








