![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron](/VehicleLibrary/236162-gGwClrBPk6qq0ijfAuy4Q.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron
"Sunroof,Bowers&Wilkins,360 Cam"
4 people have shortlisted this car
This stunning XC60 PHEV offers great fuel economy and comes with an exciting array of features including Panoramic Roof, Bowers and Wilkins sound, 360 Camera, and Front Memory Seats. A possible 235mpg combined and 455hp!
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.

Key Features
Built-In Sat Nav
5 Star Safety Rating
Climate Control
Panoramic Roof
Heated Seats
Leather Seats
Camera
Overview
Heated Rear Seats, 455bhp!!
Features
Stunning fuel economy and a stunning portfolio of features:
- Panoramic roof
- Bowers & Wilkins High Fidelity audio system
Specification
- 360 degree surround view parking camera with side proximity sensors
- Adjustable steering wheel force
- Drive mode settings
- Driver alert control with lane keeping aid
- Driver assistance (pilot assist and adaptive cruise control)
- Front and rear park assist
- Oncoming Lane Mitigation
- Speed limiter
- Speed sensitive steering
- 0 to 62 mph (secs) : 4.9
- Top Speed : 112
- Engine Power - BHP : 455
- Engine Torque - NM : 400
- Battery Charging Scenario 1 - Charge Time (Mins) : 420
- Battery Charging Scenario 4 - Charge Time (Mins) : Not Available
- WLTP - CO2 Weighted (g/km) - Comb : 24
- WLTP - FC Weighted (mpg) - Comb - TEL : 282.1
- WLTP - FC Weighted (mpg) - Comb - TEH : 217
- Apple carplay (wired)
- Bluetooth handsfree system
- Emergency services call system
- Google Automotive Services
- Volvo on call with App
- Wireless/Inductive Mobile Phone Charging
- DAB Digital radio
- Low speed exterior sound speaker
- Premium sound by Bowers and Wilkins, dirac live, dolby pro logic II surround sound, 14 speakers/1100W output and fresh air subwoofer
- Steering wheel remote infotainment controls
- 5 three point seatbelts
- City safety with steering support with Pedestrian + cyclist + front collision warning with full auto brake and rear auto brake
- Drivers knee airbag
- Dual stage driver/passenger airbags
- Electronic parking brake with auto hold
- First aid kit
- Front seats SIPS airbags
- Hill descent control - Off-road drive mode
- Hill start assist
- IC (Inflatable Curtains) - Full Length
- Passenger airbag cut-off device
- Power child locks on rear doors
- Run off Road Mitigation
- Run off Road Protection
- Seatbelt reminder and pretensioners
- SIPS (Side Impact Protection System)
- Slippery road and hazard light alert
- Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control
- Tyre pressure monitoring system
- Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist
- Warning triangle
- WHIPS whiplash protection system - front
- Anti-theft alarm including immobiliser/volume sensor + level sensor
- Care key with user defined top speed
- Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windows
- Keyless Drive (includes Keyless Entry and Keyless Start) with Handsfree Tailgate Opening/Closing
- Locking wheel nuts
- Private locking for tailgate
- Active four-C chassis + four corner adaptive damper with electronic rear air suspension
- Electric rear axle drive
- Active bending headlights with adaptive shadow technology
- Adaptive brake lights with high level LED brake lights
- Automatic headlight levelling system
- Automatic LED Headlights + Active high beam incorporating daytime running lights
- Dark tinted windows for rear side windows and cargo area
- Electric front+rear windows
- Headlight cleaning system
- Heated front windscreen
- High gloss black front and rear bumper decoratives
- High gloss black mesh front grille with high gloss black surround
- Home safe and approach lighting
- Integrated roof rails in high gloss black
- Power glass tilt and slide panoramic sunroof with sun curtain
- Puddle lights
- Rain sensor with automatic windscreen wiper activation
- Rear side wing doors
- Rear wiper
- Roof antenna
- Roof spoiler
- Tinted windscreen
- Visible VIN plate
- Tyre sealant kit + 12v compressor
- Alloys? : Yes
- Auto dimming interior + exterior mirrors
- Electric adjustable/heated/auto power folding door mirrors
- High gloss black door mirrors and window surround
- 12V socket in front tunnel console and luggage compartment
- 2 zone electronic climate control with Clean zone air quality system and pollen filter
- 3 seat bench in 2nd row
- 3 Spoke tailored steering wheel with chrome trim
- A-pillar parking ticket holder
- Air purifier particulate matter (PM) 2.5 filter
- B Pillar ventilation
- Bright metal luggage threshold
- Centre console cupholders and storage
- Charcoal floor mats
- Front and rear courtesy lights
- Front and rear door pocket illumination
- Front cupholder illumination
- Front footwell illumination
- Front reading lights
- Front seat cushion extensions
- Glovebox compartment with illumination
- Head restraints for all seats
- Heated front seats
- Heated steering wheel
- Height/reach adjustable steering column
- Illuminated luggage compartment
- ISOFIX attachment on outer rear seats
- Load cover
- Load protection net
- Multi directional lumbar support
- Power driver seat with memory + exterior mirrors memory
- Power folding rear headrests
- Power passenger seat with memory
- Rear armrest with cupholder
- Rear footwell and front and rear side step illumination
- Rear seat concealed storage
- Recharge aluminium tread plates
- Single front passenger seat
- Tailgate illumination and ambient door lighting
- Underfloor stowage compartment
- Versatile split folding rear seat - 60/40
- Tailored instrument panel with contrast stitching
- No. of Seats : 5
- 8 speed automatic transmission with start/stop + manual change functions
- Minimum Kerbweight : 2093
- Gross Vehicle Weight : 2660
- Fuel Tank Capacity (Litres) : 71
- Max. Towing Weight - Braked : 2250
- Max. Towing Weight - Unbraked : 750
- Luggage Capacity (Seats Up) : 468
- Tyre Size Spare : Tyre Repair Kit
- Transmission : Semi-Auto
- Wheel Style : 6 Spoke
- Insurance Group 1 - 50 Effective January 07 : 41E
- Service Interval Mileage : 18000
- NCAP Overall Rating - Effective February 09 : Not Available
- Badge Engine CC : 2.0
- Battery Capacity in kWh : 18.8
- RDE Certification Level : Rde 2
- Length : 4708
- Width (including mirrors) : 2117
- Height : 1656
Volvo Approved
Extensive Warranty
12-months (less than 5 years old) or 6 months (over 5 years old)
12-Month MOT Test Cover
12-month MOT with insurance worth up-to £750
12-Month Roadside Assistance
12-months Volvo Roadside Assistance throughout UK and Europe
Detailed Vehicle Health Check
Carefully selected and verified with over 150 vehicle health checks
Vehicle History Checks
Every Volvo has a history and mileage check including HPI
Volvo Genuine Parts
During preparation we only use Volvo Genuine Parts
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
VOLVO EX40 300kW Twin Motor Plus 82kWh 5dr AWD Auto
"Available In 2-3 Months"VOLVO XC40 2.0 B4P Ultra Bright 5dr Auto
"Available In 3-5 Weeks"VOLVO EX40 185kW Ext Range Ultra Black Edition 82kWh 5dr Auto
"Available In 6-8 Weeks"VOLVO XC40 2.0 B3P Ultra Dark 5dr Auto
"Available In 3-5 Weeks"VOLVO EC40 300kW Twin Plus 82kWh 5dr AWD Auto
"Available In 3-5 Weeks"VOLVO EC40 175kW Plus 69kWh 5dr Auto
"Available In 3-4 Months"VOLVO EX40 185kW Extended Range Plus 82kWh 5dr Auto
"Available In 2-3 Months"VOLVO XC40 2.0 B3P Plus Black Edition 5dr Auto
"Available In 2-3 Months"VOLVO XC40 2.0 B4P Ultra Dark 5dr Auto
"Available In 3-5 Weeks"VOLVO XC40 2.0 B3P Ultra Dark 5dr Auto
"Available In 3-5 Weeks"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395062](/VehicleLibrary/236162-gGwClrBPk6qq0ijfAuy4Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395165](/VehicleLibrary/236162-WwfF0zad6Egz0Mp5W1Ibw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395066](/VehicleLibrary/236162-OVZ3Qn94UKdnhvKmvdg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395166](/VehicleLibrary/236162-3JDisPKsyUCRyG1NesV7Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395163](/VehicleLibrary/236162-r8P93CNOcUOAz39K3Nsogg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395167](/VehicleLibrary/236162-wkXTYgspUk60fZruIQkObg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395164](/VehicleLibrary/236162-Cp6LgbTQY06k4MqRWoMZA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395063](/VehicleLibrary/236162-bGPWKJ5USOAkY812gmA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395061](/VehicleLibrary/236162-PVBb8RbcaUKsHDJ5CBEQw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395065](/VehicleLibrary/236162-heNJrajpFkPIyiFsF0yRQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395064](/VehicleLibrary/236162-WADECYy50UCEsGygTn2w.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395080](/VehicleLibrary/236162-Yhyg86cYUu9DZ3hdsQd7g.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395081](/VehicleLibrary/236162-ZZFOp0hK8E2zFVPXPVFnQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395060](/VehicleLibrary/236162-trJ3EaBg0GkzYcMU1ycIg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395067](/VehicleLibrary/236162-WiWtM3jB802zsshnW8tVpw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395068](/VehicleLibrary/236162-lBctMxW7UixjybjCEo9Gg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395069](/VehicleLibrary/236162-lMapr4XnrEqigRn6Spt8dw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395070](/VehicleLibrary/236162-2YzlEKNDUySCRS0XUvZSw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395071](/VehicleLibrary/236162-7uLVsKzA0Eunj2C39VJeQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395072](/VehicleLibrary/236162-OSse6fIcXkeQvxEwVyhBcA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395073](/VehicleLibrary/236162-eNmySUyE40yBuYxpoZUGZw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395074](/VehicleLibrary/236162-aLDSMGe3zE5JEr6iw5zIw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395075](/VehicleLibrary/236162-V9PkyGR1AEe22bSj1JqVQQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395076](/VehicleLibrary/236162-NGb9bjTZUOA6a4H8Ze8vw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395077](/VehicleLibrary/236162-aG8uKeydkKCiuMy0tQg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395078](/VehicleLibrary/236162-KpgM6FlMd0yFyMUezRsFhA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395079](/VehicleLibrary/236162-Q2yQE7nDHEWzKVNAyZJwIQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395082](/VehicleLibrary/236162-nvkTODN0XUG8EG3KTtad0A.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395083](/VehicleLibrary/236162-Qnrj2caFeUy0lzAQrwDbfw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395084](/VehicleLibrary/236162-cPoULMt8zEibL0dWNdcYmg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395085](/VehicleLibrary/236162-Rpr7UIaUh0SJLaZIYOw73A.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395086](/VehicleLibrary/236162-IiyVvYhV0O5gKLRfZoSZw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395087](/VehicleLibrary/236162-VZSlogOSOkiFW21Dpw2mg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395088](/VehicleLibrary/236162-nwMfvF8N80WLnOQxgVVXmw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395089](/VehicleLibrary/236162-754pduTQRkanLzCKV8iv7w.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395090](/VehicleLibrary/236162-tliZfUEawEmAauSEVsNWQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395091](/VehicleLibrary/236162-lrLDgLthN0y3pXOpxsSx0A.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395092](/VehicleLibrary/236162-vJr70fHMtkCtCTqueiiNdg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395093](/VehicleLibrary/236162-TBaVoh7AZEiEA23syqTXww.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395094](/VehicleLibrary/236162-Q605GQrE6pjD3elZF5Yg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395095](/VehicleLibrary/236162-8kv3o62VkUW7am0B2Zzug.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395096](/VehicleLibrary/236162-ZlZqluRMK0Wtp2idCsJgpQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395097](/VehicleLibrary/236162-Ls4IvKqRaku8CWpkYjQO3g.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395098](/VehicleLibrary/236162-6w0FOFE0adzPlhIQZOoA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395099](/VehicleLibrary/236162-Dggv9FryJkojPZJ0qZZnA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395100](/VehicleLibrary/236162-5CIDKhEVlUOGaUkCi78mqw.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395101](/VehicleLibrary/236162-5znwqLFngUm31SJNWCZqvg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395102](/VehicleLibrary/236162-yJYI5eLtF0GYUOMwxW4UmQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395103](/VehicleLibrary/236162-Mgc61VSBe0uAj4G9bvCT9Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395104](/VehicleLibrary/236162-wh1ryy1N8ESDyepLGiuwAA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395105](/VehicleLibrary/236162-0KiBF6B9F0iRtLRCXyW9g.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395106](/VehicleLibrary/236162-kzyFseTp2kq3WXBGuToJow.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395107](/VehicleLibrary/236162-A4m69MhTDkDDMmmv6b4HQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395108](/VehicleLibrary/236162-z7Otfksn9kiLhDSOijRK4A.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395109](/VehicleLibrary/236162-Oh3PPsoQMU65ns536VNE6g.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395110](/VehicleLibrary/236162-Dq9pMxyIJEGQMsn5VoB3SQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395111](/VehicleLibrary/236162-6zJfPAeIXkOUWKwJle4F0Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395112](/VehicleLibrary/236162-Oy1ei5J80kmluPNIDsGHcA.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395113](/VehicleLibrary/236162-Iz0NB2Q8r02jjdBQR0QguQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395114](/VehicleLibrary/236162-fdrygaLwCkuWwP79epcPg.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395115](/VehicleLibrary/236162-fcNwssd60J0ayqP3SzAQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395116](/VehicleLibrary/236162-A5YsOrfpgE2Jh2XuOcAqHQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2023 (73) VOLVO XC60 2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron 5395117](/VehicleLibrary/236162-jrq2Cmm1XEOq2zFKjnprhA.jpg?height=140&mode=crop&upscale=true&width=250)
