![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD](/VehicleLibrary/129602-cJhiUDWS0m3A6Z7paZ2dA.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD
"Parking Sensors, Sat Nav, CD"
New in September 2016, this sporty Volvo XC60 2.4 D4 190 R-Design 5dr Diesel Manual comes with plenty of useful features to enhance your drive, including Cruise, Sat Nav and Front & Rear Parking Sensors.
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.
Key Features
5 Star Safety Rating
Climate Control
Full Service History
Parking Sensors
Bluetooth
Cruise Control
Isofix Child Seat Mounts
Overview
18" Ixion III Alloy Wheels
Features
R-Design Spec with options.
- Tempa Spare Wheel and Jack
- Front and Rear Park Assist
Specification
- Power assisted steering
- EC Urban (mpg) : 47.9
- EC Extra Urban (mpg) : 58.9
- EC Combined (mpg) : 54.3
- 0 to 62 mph (secs) : 9.6
- Top Speed : 127
- Engine Power - BHP : 190
- Engine Torque - NM : 420
- CO2 (g/km) : 137
- Steering wheel mounted remote controls
- Bluetooth hands free telephone kit
- PCC personal car communicator W/heat sensor and keyless drive
- DAB Digital radio
- Auxiliary input socket
- Locking wheel nuts
- Warning triangle
- Roll over protection
- Side Impact Protection System airbags
- 5 three point seatbelts
- Inflatable curtain
- Anti-lock Brake System and Electronic Brakeforce Distribution
- Passenger airbag deactivate switch
- DSTC-Dynamic Stability and Traction Control
- Hill descent control
- Seatbelt pre-tensioners
- Key integrated remote control central locking
- Dual stage Driver/Passenger Airbags
- Electronic parking brake
- Hill start assist
- HBA (Hydraulic Brake Assist)
- RSC - Roll stability control
- Fuel flap with deadlocking system
- Anti-theft alarm including immobiliser/volume sensor + level sensor
- Tyre pressure monitor
- City safety
- Electronic All Wheel Drive System with Instant Traction (Haldex Coupling)
- EBA
- Black roof rails
- Electric front+rear windows
- Rear spoiler
- Rear wiper
- Sports chassis
- Twin exhaust pipes
- Headlamp levelling
- Body colour bumpers
- Home safe and approach lighting
- Rain sensor windscreen wipers
- Front skid plate
- Side marker illumination
- Tinted windscreen
- Adaptive brake lights
- Chrome side window trim
- LED daytime running lights
- Rear diffuser
- Alloys? : Yes
- Front sports seats
- Front/rear reading lights
- Head restraints for all seats
- Passenger seat adjustable for lumbar support
- Load cover
- WHIPS - Whiplash Protection System
- Electronic climate control (ECC)
- Height/reach adjustable steering column
- Electrically adjustable and heated door mirrors
- Versatile split folding rear seat - 40/20/40
- 3 spoke leather steering wheel
- B Pillar ventilation
- Height adjustable drivers seat with lumbar support
- Air quality control system
- Aluminium trim
- Isofix attachments on rear seats
- Aluminium sports pedals
- Footwell lights
- Lockable load floor
- 12V socket in front + rear tunnel console
- Matt silver finish door mirrors
- 4 aluminium high level anchor points
- Front centre armrest with storage compartment and cupholders
- Sports floor mats
- A-pillar parking ticket holder
- Charcoal headlining
- No. of Seats : 5
- Diesel particulate filter
- Minimum Kerbweight : 1783
- Gross Vehicle Weight : 2505
- Fuel Tank Capacity (Litres) : 70
- Max. Towing Weight - Braked : 1800
- Max. Towing Weight - Unbraked : 750
- Luggage Capacity (Seats Up) : 655
- Tyre Size Spare : Tyre Repair Kit
- Transmission : Manual
- Wheel Style : Ixion Iii
- Insurance Group 1 - 50 Effective January 07 : 29E
- Service Interval Mileage : 18000
- NCAP Overall Rating - Effective February 09 : 5
- Length : 4644
- Width (including mirrors) : 2120
- Height : 1713
Volvo Approved
Extensive Warranty
12-months (less than 5 years old) or 6 months (over 5 years old)
12-Month MOT Test Cover
12-month MOT with insurance worth up-to £750
12-Month Roadside Assistance
12-months Volvo Roadside Assistance throughout UK and Europe
Detailed Vehicle Health Check
Carefully selected and verified with over 150 vehicle health checks
Vehicle History Checks
Every Volvo has a history and mileage check including HPI
Volvo Genuine Parts
During preparation we only use Volvo Genuine Parts
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
VOLVO XC40 2.0 B3P Plus Dark 5dr Auto
"Available In 2-3 Months"VOLVO XC40 2.0 B4P Ultra Dark 5dr Auto
"Available In 2-3 Months"VOLVO EX40 300kW Twin Motor Plus 82kWh 5dr AWD Auto
"Available In 3-5 Weeks"VOLVO XC40 2.0 B4P Plus Black Edition 5dr Auto
"Available In 5-7 Weeks"VOLVO XC40 2.0 B3P Plus Dark 5dr Auto
"Available In 4-6 Weeks"VOLVO XC40 2.0 B3P Plus Dark 5dr Auto
"Available In 4-6 Weeks"VOLVO XC40 2.0 B3P Plus Dark 5dr Auto
"Available In 6-8 Weeks"2025 (75) VOLVO XC60 2.0 B5P Plus Black Edition 5dr AWD Geartronic *VAT QUALIFYING*
"Harman Kardon, Heated Seats"VOLVO XC40 2.0 B4P Plus Dark 5dr Auto
"Available In 5-7 Weeks"VOLVO XC40 2.0 B4P Ultra Dark 5dr Auto
"Available In 5-7 Weeks"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
Retailer Information
Location
Chandler Way,
Parkhouse Kingstown Industrial Estate,
Carlisle,
CA3 0JY
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083265](/VehicleLibrary/129602-cJhiUDWS0m3A6Z7paZ2dA.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083272](/VehicleLibrary/129602-WqVRvYQKIU6Iq6CCjewsGQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083283](/VehicleLibrary/129602-aBqYeRDnUOYFnNoO0LOw.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083284](/VehicleLibrary/129602-qSUJIcfdsUqxzLVo6J8zCA.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083269](/VehicleLibrary/129602-MFxdUvGmrk2YFkCQpWIhw.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083266](/VehicleLibrary/129602-PWZjIVWxPUqJiWCK6JLRcw.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083268](/VehicleLibrary/129602-HDsuAe5Evk2VoFt53hsQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083306](/VehicleLibrary/129602-CJjdKhwyJ0SxRtcOraralg.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083278](/VehicleLibrary/129602-aOqysymHMk2CYWjaE7Rfow.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083274](/VehicleLibrary/129602-8XoIYUTkkCe8rTziugTGw.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083275](/VehicleLibrary/129602-ODhMwG0YC0mIfUCaquOnqg.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083276](/VehicleLibrary/129602-Rki5B8P5IUqerJFX3FS9TQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083277](/VehicleLibrary/129602-xWzhZbcRn067Mtj7cvxMg.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083279](/VehicleLibrary/129602-wvRAbrkfK0Wn5uQETkRWkA.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083280](/VehicleLibrary/129602-grLX8i3IJkOWmvoZcrsStw.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083282](/VehicleLibrary/129602-aVxhmWDkevLIzNx5Uj1A.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083285](/VehicleLibrary/129602-ejwH2JrBE6YH5pHEjgIFA.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083273](/VehicleLibrary/129602-JTKP4Uppbky6nrOcNyqsTA.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083286](/VehicleLibrary/129602-1eDOit6zRUyahKr2X6x6qw.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083287](/VehicleLibrary/129602-0h1WRummjUCZYem88Sn50w.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083288](/VehicleLibrary/129602-8y9lcVldk6zkbl0Vn8iA.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083289](/VehicleLibrary/129602-yZrqiEKMzU6zfSDqHefg.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083290](/VehicleLibrary/129602-nUHrJSeNUi0RJPbpCdTlw.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083291](/VehicleLibrary/129602-FqNArtapXUKopD95toDfwQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083292](/VehicleLibrary/129602-IUDoN8igtUWlmRe7stdCgQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083293](/VehicleLibrary/129602-1Ufe95zCJEeTYSazIo6iag.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083294](/VehicleLibrary/129602-m3u9bPcCfkmVNd5cBv7UfA.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083295](/VehicleLibrary/129602-IBq8r863HUuSGl4nQp3eZQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083296](/VehicleLibrary/129602-9EkbhCIYxUeewSvEhRjPuA.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083297](/VehicleLibrary/129602-sI9w8vwvF06a99ciqak1RQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083298](/VehicleLibrary/129602-MIOihZtW9U6qGAWB668Wlw.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083281](/VehicleLibrary/129602-EMrwpbAnYU6d8iKTmzizGA.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083299](/VehicleLibrary/129602-47tXIZWy0UKGa7vNXH2jtw.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083300](/VehicleLibrary/129602-f2NAYBrvVkme9LhlZ9GHMA.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083301](/VehicleLibrary/129602-ibo3uD4jkmJYJHZRtL5qQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083302](/VehicleLibrary/129602-DAdfrKxDC0OaPBAiBCgFpg.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083303](/VehicleLibrary/129602-Pxz326UqAUyzOfFNoKT0Sw.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083304](/VehicleLibrary/129602-5HDmTzvgmUi508QZLvT3A.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083305](/VehicleLibrary/129602-M5HENIzc10itS49U42xUg.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083307](/VehicleLibrary/129602-lfsGWQetNkutLOknVO2eAQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083308](/VehicleLibrary/129602-4Ac9B8YiUuKKGfOgWsenQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083309](/VehicleLibrary/129602-jwruWlHsoE6XykI9zEuizw.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083270](/VehicleLibrary/129602-68vQum5XnE2vtTznCIGeQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083271](/VehicleLibrary/129602-cajC1XHaZkKrmZerA4yQBg.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3083267](/VehicleLibrary/129602-BbJBRMRiz0iCBQ4Xa8hy4g.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3078603](/VehicleLibrary/129602-vtUKMqtsd0OyTwJyx0FFxQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3078604](/VehicleLibrary/129602-TEJPess7k60gfeCTL2ubw.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3078607](/VehicleLibrary/129602-CHGiBlr0yk6TvgxzMs7ZIQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3078606](/VehicleLibrary/129602-IqLRwE8Sk5LdnFMErQ3w.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3078605](/VehicleLibrary/129602-GCgNFB2SESuJHu4MRtmzg.jpg?height=140&mode=crop&upscale=true&width=250)
![2016 (66) VOLVO XC60 D4 [190] R DESIGN Nav 5dr AWD 3078608](/VehicleLibrary/129602-yJNKhuzGkehvwotXQRA0A.jpg?height=140&mode=crop&upscale=true&width=250)








