![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG](/VehicleLibrary/29917-BKXwJtOov0aKqwi5Siv81w.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG
"Pan Roof, Black Pack"
SEAT Leon Cupra 290 DSG with 39,850 miles, full history & June 2025 service. 290 BHP, panoramic roof, black pack, 19" alloys. Includes 12-month warranty & breakdown. Power, style & peace of mind.
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.
Key Features
Panoramic Roof
Climate Control
Leather Seats
Parking Sensors
Bluetooth
Cruise Control
Isofix Child Seat Mounts
Overview
19" Alloys, Priv Glass
Features
This vehicle comes with a wealth of features including...
- Black Pack
- Sliding Panoramic Roof
Specification
- EC Urban (mpg) : 32.8
- EC Extra Urban (mpg) : 52.3
- EC Combined (mpg) : 43.5
- 0 to 62 mph (secs) : 6
- Top Speed : 155
- Engine Power - BHP : 290
- Engine Torque - NM : 380
- CO2 (g/km) : 149
- WLTP - CO2 (g/km) - Comb : 170
- WLTP - MPG - Comb : 38.7
- Alloys? : Yes
- No. of Seats : 5
- Minimum Kerbweight : 1356
- Gross Vehicle Weight : 1920
- Fuel Tank Capacity (Litres) : 50
- Max. Towing Weight - Braked : 710
- Max. Towing Weight - Unbraked : 710
- Luggage Capacity (Seats Up) : 380
- Tyre Size Spare : Space Saver
- Transmission : Semi-Auto
- Wheel Style : Cupra Machined
- Insurance Group 1 - 50 Effective January 07 : 32E
- NCAP Overall Rating - Effective February 09 : Not Available
- Length : 4281
- Width (including mirrors) : Not Available
- Height : 1435
Lloyd Select
12-Month Warranty
Minimum of 12-month national warranty
Up-to-date MOT & MOT Test Cover
Up-to-date MOT with insurance worth up-to £500
Vehicle History Checks
Independent mileage and history checks including HPI
97-Point Vehicle Health Check
Comprehensive health check by our franchise approved technicians
Flexible Finance
Range of bespoke finance options to suit your personal needs
Roadside Assistance
UK breakdown cover provided by Call Assist
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
2025 (25) SEAT IBIZA 1.0 TSI 115 Xcellence 5dr DSG
"Low Mileage, Built-In Sat Nav"2022 (22) SEAT IBIZA 1.0 TSI 110 FR 5dr DSG
"Apple Carplay, Built-In Satnav"2023 (23) SEAT ARONA 1.0 TSI SE Technology 5dr
"Towbar, Apple Car Play, Nav"2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG
"Sat-Nav, APP Connect"2020 (20) SEAT LEON 2.0 TDI 150 FR Black Edition [EZ] 5dr DSG
"Carplay, Digital Cockpit, Nav!"2016 (66) SEAT LEON 2.0 TDI FR 5dr [Technology Pack]
"17" Alloys, Parking Sensors"2018 (68) SEAT LEON 1.5 TSI EVO Xcellence [EZ] 5dr
"Reverse Assist Camera, Sat Nav"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616175](/VehicleLibrary/29917-BKXwJtOov0aKqwi5Siv81w.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616176](/VehicleLibrary/29917-owvEbkAM1UiskzuAXtfVQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616177](/VehicleLibrary/29917-FeGiKBCuNkaqmDVp1OMvww.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616178](/VehicleLibrary/29917-ESYYvjNCESBV8LaaTTw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616179](/VehicleLibrary/29917-m4qLTwY0p0y485bnXuDXgw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616180](/VehicleLibrary/29917-txco2AoF80GlvYodAgvYHg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616181](/VehicleLibrary/29917-kfYLojfpdUauvrp4XN6Ng.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616182](/VehicleLibrary/29917-7tFPZL6iH0eR6FGxyPtSMQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616183](/VehicleLibrary/29917-sXOz2D4UEEeqPvAMeFyzyw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616184](/VehicleLibrary/29917-4U0P3clT9kuWOkzj42ZdHQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616185](/VehicleLibrary/29917-jX2eBcnaPUmPhTfhN8NvA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616186](/VehicleLibrary/29917-wrfJCicHDUWYuH1gDXZcA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616187](/VehicleLibrary/29917-H0KKgPzdQEi5T3VdDzw8Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616188](/VehicleLibrary/29917-UTVAArsDv0es1IqjFnGuXA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616189](/VehicleLibrary/29917-Fyfp3nT7KkSueh51slDYAw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616190](/VehicleLibrary/29917-LtSGXCrwlEeKK8bWT4CDLQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616191](/VehicleLibrary/29917-hU2muKReaEi4ySnVgrDWtg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616192](/VehicleLibrary/29917-LQujdtqLUqq1mHRkYiQsQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616193](/VehicleLibrary/29917-BllYTVjWGEGF00oQ2C9WQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616194](/VehicleLibrary/29917-Me2r3e7JUaZy1lZBMdPw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616195](/VehicleLibrary/29917-pePj9YvVmkiwXOZLaG8kA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616196](/VehicleLibrary/29917-5J6nAEY0Eq31uSgwoGVZg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616197](/VehicleLibrary/29917-1FKPKRpTkKm1yIVuTx17g.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616198](/VehicleLibrary/29917-nBkdFTgd068lCjujoRCLg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616199](/VehicleLibrary/29917-gLB9UkBygEMnJ7lqoZLA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616200](/VehicleLibrary/29917-TWP9e8WZHkaLo05H27z5dg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616201](/VehicleLibrary/29917-VLQVqK05g06aK7muyiiojg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616202](/VehicleLibrary/29917-jd79hGp1z0Ck5nHEYytn9w.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616203](/VehicleLibrary/29917-fS87N0vVEU6IuV4oQtWxWA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616204](/VehicleLibrary/29917-WK3dSUBlUykDa5zhrht6A.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616205](/VehicleLibrary/29917-IAC2V5tek6cnh2gkNvqw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616206](/VehicleLibrary/29917-RDgZtxyL70qq3U24FVi2Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616207](/VehicleLibrary/29917-GmPW1KnO7keBbzRkfjKBhA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616208](/VehicleLibrary/29917-1GRm23m4UuKiN9H3KHejg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616209](/VehicleLibrary/29917-ndYGlfpiQEC6bDBKXMvFg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616210](/VehicleLibrary/29917-LyidKds150aqIcmUaoAhA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616211](/VehicleLibrary/29917-ZDxOS3nqEEu3TNA9qg5UuA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616212](/VehicleLibrary/29917-vKJCOonHkm1nXcfw7G3A.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616213](/VehicleLibrary/29917-E3EatSYnp0atKpF4Juf2A.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616214](/VehicleLibrary/29917-0oQc7TQwYES75leTFkLRQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616215](/VehicleLibrary/29917-kZbrt0nXTEi8uDKKbsrZg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616216](/VehicleLibrary/29917-HgkP7iLIHECrNJCHqfruaA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616217](/VehicleLibrary/29917-DScBe9QDF0ydXlgca9iocA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616218](/VehicleLibrary/29917-aWkOcmpDvEGv2TEcso6Uw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616219](/VehicleLibrary/29917-tCdegvQ80m26kTJaUQJg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (19) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 4616220](/VehicleLibrary/29917-A1QrQtpTEqGmEuStR4w.jpg?height=140&mode=crop&upscale=true&width=250)






![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG](/VehicleLibrary/400038-E1VSG4bU2Eq6faCJtGsA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2019 (69) SEAT LEON 2.0 TSI 190 FR [EZ] 5dr DSG](/VehicleLibrary/400038-MKJ2tIuMkmiBdMwbj2PtA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2020 (20) SEAT LEON 2.0 TDI 150 FR Black Edition [EZ] 5dr DSG](/VehicleLibrary/624433-KKhwNb2hkEGSKOkK7aCXsw.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2020 (20) SEAT LEON 2.0 TDI 150 FR Black Edition [EZ] 5dr DSG](/VehicleLibrary/624433-K4uNYNnukycVIwjtTfyuw.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2016 (66) SEAT LEON 2.0 TDI FR 5dr [Technology Pack]](/VehicleLibrary/210570-RE9f8tGj9k2lJ6pYZOXzpQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2016 (66) SEAT LEON 2.0 TDI FR 5dr [Technology Pack]](/VehicleLibrary/210570-yQCwRJK1f0is8Pe8XoGXGw.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2018 (68) SEAT LEON 1.5 TSI EVO Xcellence [EZ] 5dr](/VehicleLibrary/400188-jo64NgxYqUGKmVA1TeUKTA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2018 (68) SEAT LEON 1.5 TSI EVO Xcellence [EZ] 5dr](/VehicleLibrary/400188-e72lGyHfY0e2t3u6baN4iw.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)