![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto](/VehicleLibrary/2439-2jnzollugEyxGZ6eAbLUlQ.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto
"Black Ext Pack, Fixed Pan Roof"
Iconic performance, timeless elegance and a soul stirring sound this 380bhp V6 F-Type comes with many features; Black Pack, Fixed Pan Roof, Meridian Surround Sound & more! As well as 12 month Jaguar Approved Warranty
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.

Key Features
5 Star Safety Rating
Climate Control
Panoramic Roof
Heated Seats
Leather Seats
Camera
Parking Sensors
Overview
Diamond Turned Alloy wheels
Features
Features on this F-Type include:
- Black Pack
- Fixed Pan Roof
Specification
- Power assisted steering
- Cruise control + speed limiter
- Lane keep assist
- Traffic sign recognition with adaptive speed limiter
- Lane departure warning system
- Rear view camera
- EC Urban (mpg) : 23.5
- EC Extra Urban (mpg) : 42.8
- EC Combined (mpg) : 28.8
- 0 to 62 mph (secs) : 4.8
- Top Speed : 171
- Engine Power - BHP : 380
- Engine Torque - NM : 460
- CO2 (g/km) : 223
- WLTP - MPG - Comb - TEL : 26.6
- WLTP - MPG - Comb - TEH : 26.0
- Audio remote control
- Bluetooth telephone connectivity
- DAB Digital radio
- USB/aux input socket
- InControl app
- InControl protect
- InControl remote premium
- Stop/start system
- Apple CarPlay preparation
- Incontrol pro service
- Android Auto
- Digital Audio Broadcast radio-DAB
- Deployable boot lid spoiler
- Engine immobiliser
- Locking wheel nuts
- Remote central locking
- Perimetric and volumetric anti theft alarm
- Side airbags
- Deadlocks
- Passenger airbag/seat occupancy detector
- DSC - Dynamic Stability Control
- Tyre pressure monitoring system
- Driver/Front Passenger airbags
- Passenger airbag off kit
- Front/rear seatbelt pre-tensioners
- Electronic parking brake
- Drive away door locking
- Anti-lock Brake System + Electronic Brakeforce Distribution + Emergency Brake Assit
- Seatbelt reminder for driver and front passenger
- Keyless Start
- Pedestrian contact sensing and deployable bonnet
- Torque vectoring brake
- Two stage unlocking
- Valet mode
- Electronic brake force distribution
- Emergency brake assist
- Anti-lock braking system (ABS)
- Emergency braking
- 6 airbags - Driver/front passenger airbags, front and rear curtain airbags and front side airbags
- Electric front windows
- Sports suspension
- Tinted glass
- Twin exhaust pipes
- Automatic headlights
- Rain sensor windscreen wipers
- Body coloured bumpers
- Headlight washers
- LED tail lights
- Satin black grille
- Switchable active exhaust
- Infra red reflective glass
- Adaptive LED headlights with LED signature daytime running lights
- Solar attenuating windscreen
- R Dynamic badge
- P380 badge
- LED headlights with signature DRL
- Rain sensing windscreen wipers
- Flush exterior door handles
- Gloss black front bumper beam with gloss black chin and chrome insert
- Twin centre mounted exhaust pipes
- Alloys? : Yes
- Front centre armrest
- Lumbar support
- Front headrests
- Pollen filter
- Overhead console
- Automatic dimming rear view mirror
- Air vents on dashboard
- Twin front cupholders
- Graphite interior trim
- Jaguar sense
- Ebony headlining
- Cubby box in loadspace
- 12V socket in centre console
- Silver gearshift paddles
- Standard door trim
- Deployable front air vents
- USB with 12V socket in centre console
- Low line cubby box
- Luxtec centre console cover with sides
- No. of Seats : 2
- Limited slip differential
- Limited slip differential with torque vectoring by braking
- Minimum Kerbweight : 1594
- Gross Vehicle Weight : 2050
- Fuel Tank Capacity (Litres) : 70
- Max. Towing Weight - Braked : Not Available
- Max. Towing Weight - Unbraked : Not Available
- Luggage Capacity (Seats Up) : 408
- Tyre Size Spare : Tyre Repair Kit
- Transmission : Auto
- Wheel Style : 6 Split Spoke Style 6003
- Insurance Group 1 - 50 Effective January 07 : 45E
- Service Interval Mileage : 16000
- NCAP Overall Rating - Effective February 09 : Not Available
- Badge Engine CC : 3.0
- Smartphone pack - F-Type
- Length : 4482
- Width (including mirrors) : 2042
- Height : 1311
Lloyd Select
12-Month Warranty
Minimum of 12-month national warranty
Up-to-date MOT & MOT Test Cover
Up-to-date MOT with insurance worth up-to £500
Vehicle History Checks
Independent mileage and history checks including HPI
97-Point Vehicle Health Check
Comprehensive health check by our franchise approved technicians
Flexible Finance
Range of bespoke finance options to suit your personal needs
Roadside Assistance
UK breakdown cover provided by Call Assist
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
2024 (24) JAGUAR F-PACE 2.0 P400e R-Dynamic HSE Black 90th Anniv 5dr Auto
"Black Pack, Fixed Pan Roof"2022 (22) JAGUAR F-PACE 2.0 D200 R-Dynamic SE 5dr Auto AWD
"Rearcam, Blackpck, Heatedseats"2019 (19) JAGUAR I-PACE 294kW EV400 SE 90kWh 5dr Auto
"20" Alloys, Htd Seats, Rr Cam"2022 (71) JAGUAR I-PACE 294kW EV400 SE 90kWh 5dr Auto [11kW Charger]
"Lloyd Winter Event Now On!"2024 (24) JAGUAR F-PACE 2.0 P400e R-Dynamic HSE Black 5dr Auto AWD
"Sunroof, Black Pck, 21" Alloys"2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto
"Htd Front Seats, Rear Camera"2023 (72) JAGUAR F-PACE 2.0 P400e R-Dynamic SE 5dr Auto AWD
"Lloyd Winter Event Now On!"2021 (71) JAGUAR I-PACE 294kW EV400 Black 90kWh 5dr Auto [11kW Charger]
"Black Pack, Fixed Pan Roof"2022 (22) JAGUAR F-PACE 2.0 D200 R-Dynamic S 5dr Auto AWD
"Sliding Pan Roof, Heated Wheel"2021 (71) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]
"Black Pack, Privacy Glass"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
Retailer Information
Location
Concorde Way,
Preston Farm,
Stockton-On-Tees,
Cleveland,
TS18 3RB
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916642](/VehicleLibrary/2439-2jnzollugEyxGZ6eAbLUlQ.jpg?height=140&mode=crop&upscale=true&width=250)

![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 1](/VehicleLibrary/2439-K0nHJK10H0ObcJxe9Xtzg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916644](/VehicleLibrary/2439-gMQfBRz7JUKatVkHq6XyBA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916645](/VehicleLibrary/2439-6QlPnI2gUEasTQm097tkw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916646](/VehicleLibrary/2439-LawJuxxEl0ZoLXfKFgBXA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916647](/VehicleLibrary/2439-pK2m1YdA40CxgPSxD0vFJA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916648](/VehicleLibrary/2439-BemTZUqHnEeIlek1mb4qg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4925205](/VehicleLibrary/2439-Rwpup3F1H0y1Cq2SsgM0XQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916650](/VehicleLibrary/2439-7LiISvtV0kiItI7eKXDGg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916651](/VehicleLibrary/2439-XiNUBQNLo0OdOFrKRvgwSg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916652](/VehicleLibrary/2439-gqQwpbnmPUiG02HxnBSw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916653](/VehicleLibrary/2439-ibNqFjdiE6wqp20NIjU3Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916654](/VehicleLibrary/2439-3b1KnhYlBEWlTNmwL3erw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916655](/VehicleLibrary/2439-UPtlm3Rzg0OIaVZgQcRRnA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916656](/VehicleLibrary/2439-3WyDT20oki24QDc9jHFIA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916657](/VehicleLibrary/2439-YVY3VJ1ciEGurl6hPCQw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916658](/VehicleLibrary/2439-BHGxBdi1skWIixGKDxHkEw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916659](/VehicleLibrary/2439-tdlfafErLEGpuyYgByYAyg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916660](/VehicleLibrary/2439-0OGpW3F0UeMMRYn5yt5mw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916661](/VehicleLibrary/2439-PNA7NziwU0GwHc6ZyrSlUQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916662](/VehicleLibrary/2439-b4YHMfr8EuaS9AM08QwQQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916663](/VehicleLibrary/2439-MyGvQFgy8UOcj7xFXCBYg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916664](/VehicleLibrary/2439-wmne3C3JRU2CVGa5mFPQfA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916665](/VehicleLibrary/2439-Yp1E6iV4PkiKPkI20sY1A.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916666](/VehicleLibrary/2439-R5k9iULxnUqsp2NGhWYG4g.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916667](/VehicleLibrary/2439-SAHywQEdk6xaYqgSm0gxw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916668](/VehicleLibrary/2439-21a1Iq2XfU8TCXAkN3afA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916669](/VehicleLibrary/2439-CdPxIS0ECDWky0dHyMuQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916670](/VehicleLibrary/2439-HqGl1IhRO0ubvz7ZJdnovw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916671](/VehicleLibrary/2439-Qm8C3njIw0CNLpRyG89WHg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916672](/VehicleLibrary/2439-hBFSQsrP0KpyxhYNI5N9Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916673](/VehicleLibrary/2439-NUMRc9WmX0y8s7JtCqKFRQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916674](/VehicleLibrary/2439-wmrP3BKGNkWFS8Df499CFg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916675](/VehicleLibrary/2439-dwzRfAedjEbDybGL5Jyw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916676](/VehicleLibrary/2439-62SoRx0mtUijmYwUnaAow.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916677](/VehicleLibrary/2439-z6C8Tlh19ECowRSSIPYDvA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916678](/VehicleLibrary/2439-xZfeK0MndkCtokMPIOJQ4g.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916679](/VehicleLibrary/2439-Rkw6zr48UlfC19OGQFwA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916680](/VehicleLibrary/2439-H4V37Km8o0SesSWchpJxEA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916681](/VehicleLibrary/2439-rrH9Q4AEkmBdazNvJP7oQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916682](/VehicleLibrary/2439-KAp8EMiKfkW5nq9taPoqcw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916683](/VehicleLibrary/2439-1gKqOoj1kGCd6SCo3yag.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916684](/VehicleLibrary/2439-oxj552WbkymhVDCGFgZZg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916685](/VehicleLibrary/2439-EQNhk9URF0Q5idQIKv9Iw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916686](/VehicleLibrary/2439-PvRWrd1h1Emx75MYKhdFBA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916687](/VehicleLibrary/2439-7I3YxHGp8kuATnmk7hQA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916688](/VehicleLibrary/2439-Kx8ELSqN8UKDS84NA6mKyw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916689](/VehicleLibrary/2439-iHJMcXCgUST3LBm8zFRAQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916690](/VehicleLibrary/2439-5nx68Kl38kyAzL0ywf7gAg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916691](/VehicleLibrary/2439-iLbVmX2yH06Zegbsxg9E6Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916692](/VehicleLibrary/2439-oPBUBKuMUUSSOY3Urk3Ww.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916693](/VehicleLibrary/2439-wmS65S180CrmWH6QbIi3A.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) JAGUAR F-TYPE 3.0 [380] Supercharged V6 R-Dynamic 2dr Auto 4916694](/VehicleLibrary/2439-RrkS9Jzy0Kxindx2id4sw.jpg?height=140&mode=crop&upscale=true&width=250)






![2022 (71) JAGUAR I-PACE 294kW EV400 SE 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/906638-UX9KWQR7UGub7Dl6I24mQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2022 (71) JAGUAR I-PACE 294kW EV400 SE 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/906638-5rX76pemL0WphZGgbcRpQA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)


![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto](/VehicleLibrary/30465-BvS5pZyWQE6PWVEttianOw.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto](/VehicleLibrary/30465-Z45QQq1iZEOFt87Ii5iLgQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)


![2021 (71) JAGUAR I-PACE 294kW EV400 Black 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/2505-PL37VcUptEqx9YDEr3iQGA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2021 (71) JAGUAR I-PACE 294kW EV400 Black 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/2505-k8BoVVzoEqxPrKnPdUYyQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)


![2021 (71) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/30496-1Z8E4Pj2PUusT9oLtAWz1A.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2021 (71) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/30496-BaCtXjyy206fZCkONS1HA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)