![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG](/VehicleLibrary/206583-9DNkUZdShEKXbEwFomCRA.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG
"Drive Modes, Sat Nav, 285BHP"
SEAT LEON 2.0 TSI 290 Cupra DSG has Just arrived and is awaiting our preparation process at Lloyd Used Car Centre Carlisle, why not request a personalised walk around video today detailing some of the stand out features
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.
Key Features
Climate Control
Bluetooth
Cruise Control
Isofix Child Seat Mounts
Smart Headlamps
Overview
Front & Rear Parking Sensors
Features
SEAT LEON with stand out features that include
- Front & Rear Parking Sensors
- Satellite Navigation
Specification
- EC Urban (mpg) : 32.8
- EC Extra Urban (mpg) : 52.3
- EC Combined (mpg) : 43.5
- 0 to 62 mph (secs) : 6
- Top Speed : 155
- Engine Power - BHP : 290
- Engine Torque - NM : 380
- CO2 (g/km) : 149
- Alloys? : Yes
- No. of Seats : 5
- Minimum Kerbweight : 1356
- Gross Vehicle Weight : 1920
- Fuel Tank Capacity (Litres) : 50
- Max. Towing Weight - Braked : Not Available
- Max. Towing Weight - Unbraked : Not Available
- Luggage Capacity (Seats Up) : 380
- Tyre Size Spare : Space Saver
- Transmission : Semi-Auto
- Wheel Style : Cupra Machined
- Insurance Group 1 - 50 Effective January 07 : 32E
- NCAP Overall Rating - Effective February 09 : Not Available
- Length : 4281
- Width (including mirrors) : Not Available
- Height : 1435
LUCC Approved
Minimum 12-Month Warranty
Minimum of 12-month warranty on every car
12-Month Roadside Assistance
UK breakdown cover provided by Call Assist
Service and MOT
An up-to-date service and MOT on every car
Vehicle History Checks
Independent mileage and history checks including HPI
Vehicle Health Check
Comprehensive health check by Lloyd Technicians
Flexible Finance
Range of bespoke finance options to suit your personal needs
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
2020 (20) SEAT LEON 2.0 TDI 150 FR Black Edition [EZ] 5dr DSG
"Carplay, Digital Cockpit, Nav!"2017 (67) SEAT ARONA 1.0 TSI SE Technology 5dr
"Parking Sensors, Apple Carplay"2022 (22) SEAT IBIZA 1.0 TSI 110 FR 5dr DSG
"Apple Carplay, Built-In Satnav"2020 (69) SEAT ATECA 1.5 TSI EVO FR [EZ] 5dr DSG
"Front & Rear Park Assist, DAB"2023 (23) SEAT ARONA 1.0 TSI 110 FR 5dr
"Reversing Cam, Apple Car Play"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
Retailer Information
Location
Kingstown Broadway,
Kingstown Industrial Estate,
Carlisle,
CA3 0HA
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3133110](/VehicleLibrary/206583-9DNkUZdShEKXbEwFomCRA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143021](/VehicleLibrary/206583-ZcY7DMvuYEezySzzCkwXkQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143028](/VehicleLibrary/206583-KuTwJxhzSEGCAK1A1X8fA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143036](/VehicleLibrary/206583-f6e4QyomEuKycroV58q6g.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143042](/VehicleLibrary/206583-NMk5IEaKr0izd9H6nwVvBg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143017](/VehicleLibrary/206583-jwZ5bn2V5EKBlCXLQOqDw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143178](/VehicleLibrary/206583-yg5dP20lEUWJqshNuqZug.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143024](/VehicleLibrary/206583-vJgWeYjkkSXVrCrBJaOg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143027](/VehicleLibrary/206583-Fsb5jL9ojkSnmV5uxIKrJA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143030](/VehicleLibrary/206583-5bU1alJzikyOw8n2VKrujg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143037](/VehicleLibrary/206583-UUKWRFUYhkKu7bcj88vh1A.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143025](/VehicleLibrary/206583-PKsf8vGiZEOkolH4Kl9ePA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143026](/VehicleLibrary/206583-7PLKIVCosEeyNVHKizpREw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143029](/VehicleLibrary/206583-BmfEWO1XH0KTMINMRLUhmg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143031](/VehicleLibrary/206583-t2emuo5jX06mxnQomVtNiQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143032](/VehicleLibrary/206583-KiO06bmDUGd2WhWnZr2PA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143034](/VehicleLibrary/206583-AEDvRZeJrkCSEZD0hQg1w.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143035](/VehicleLibrary/206583-3rMZge2Ln0efgIU7GRSyKg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143033](/VehicleLibrary/206583-AHJNu5LekkS0qmDBoptAw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143038](/VehicleLibrary/206583-waMfADNU5zBWU86Jevw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143039](/VehicleLibrary/206583-U42nydmyWUyPftPcSx7Kpw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143040](/VehicleLibrary/206583-uOS5YGCpTkmEGx8Xq2oqyA.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143018](/VehicleLibrary/206583-fuqZvkiGUSWphOQH7oDLQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143041](/VehicleLibrary/206583-ecBeg50Gn0SPM1qeSdD7w.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143043](/VehicleLibrary/206583-k1APM9kiG0itvYCedJ6UNw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143045](/VehicleLibrary/206583-rhcvCVxZ0CgRlNHd0Efg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143044](/VehicleLibrary/206583-iBHgSIQXCkamXAmzBRPItw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143046](/VehicleLibrary/206583-fFKtptz1H0S5yYclUhkL6w.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143047](/VehicleLibrary/206583-HJYBQTL2Wk2ozxOUgBp0ew.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143048](/VehicleLibrary/206583-VyeApbk40Wz0YFgoJIHrw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143049](/VehicleLibrary/206583-bdXiFJUhk64PXcWQ8xsmQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143050](/VehicleLibrary/206583-wlhiieDNnECnzwqFgjkzWg.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143051](/VehicleLibrary/206583-PjutLzmUFU2yUpJ2YHkbxQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143052](/VehicleLibrary/206583-MsoLQRKh30qx6trqlFNAw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143053](/VehicleLibrary/206583-sKNivTgZk6lsHwiH3Fw2A.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143054](/VehicleLibrary/206583-a0yF3l9LWEmxNz1WdelSfw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143055](/VehicleLibrary/206583-EFlMn1DUMxFqiXtqXFw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143056](/VehicleLibrary/206583-vluoAMHt70mZLtUJWqghrw.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143176](/VehicleLibrary/206583-n4yTX8CDdESOHZLxpVc9w.jpg?height=140&mode=crop&upscale=true&width=250)
![2019 (68) SEAT LEON 2.0 TSI 290 Cupra [EZ] 5dr DSG 3143177](/VehicleLibrary/206583-SODEuBH0EUSLx3US3ZbAXg.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (20) SEAT LEON 2.0 TDI 150 FR Black Edition [EZ] 5dr DSG](/VehicleLibrary/624433-OJeweO28FkmbHNUg9K13CA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2020 (20) SEAT LEON 2.0 TDI 150 FR Black Edition [EZ] 5dr DSG](/VehicleLibrary/624433-K4uNYNnukycVIwjtTfyuw.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)




![2020 (69) SEAT ATECA 1.5 TSI EVO FR [EZ] 5dr DSG](/VehicleLibrary/400267-sr9YMtja0CXW4mVljjZ3w.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2020 (69) SEAT ATECA 1.5 TSI EVO FR [EZ] 5dr DSG](/VehicleLibrary/400267-OeHJ4EjvlkqQg2gIf8UlGg.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)

