![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto](/VehicleLibrary/131484-KAOg5JNfBkOe3bVuXMIVjA.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto
"345Hp AWD PHEV, One Owner, LED"
Registered in January 2025, this stunning Petrol V90 Plus Dark Estate comes finished in Metallic Silver Dawn with Charcoal Leather Upholstery, the Plus model comes with a superb standard spec with lot's of Equipment.
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.

Key Features
5 Star Safety Rating
Climate Control
1 Previous Owner
Full Service History
Heated Seats
Leather Seats
Camera
Overview
Heated Seats, 360 Camera, BLIS
Features
Plus spec includes.
- Adaptive cruise control
- Harman Kardon Premium Sound
Specification
- 360 degree surround view parking camera with side proximity sensors
- Adjustable steering wheel force
- Drive mode settings
- Driver alert control with lane keeping aid
- Driver assistance (pilot assist and adaptive cruise control)
- Driver awareness - Blind spot system + steer assist, cross traffic alert with autobrake, rear collision warning and mitigation
- Front and rear park assist
- Intelligent speed assistance
- Oncoming Lane Mitigation
- Speed sensitive steering
- 0 to 62 mph (secs) : 5.5
- Top Speed : 112
- Engine Power - BHP : 350
- Engine Torque - NM : 350
- Battery Charging Scenario 1 - Charge Time (Mins) : 420
- Battery Charging Scenario 4 - Charge Time (Mins) : 180
- WLTP - CO2 Weighted (g/km) - Comb : 18
- WLTP - FC Weighted (mpg) - Comb - TEL : 352.6
- WLTP - FC Weighted (mpg) - Comb - TEH : 256.5
- Apple CarPlay and Android Auto
- Bluetooth handsfree system
- E-call
- Handsfree bootlid opening/closing
- Power operated tailgate/boot lid
- Volvo on call app
- DAB Radio (Digital Audio Broadcasting)
- Low speed exterior sound speaker
- Premium Sound by Harman Kardon, dirac unison, dolby pro logic II surround sound, 13 speakers/600W output and fresh air subwoofer
- Steering wheel remote infotainment controls
- 3x3 point rear seatbelts
- Active bonnet
- City safety with steering support with Pedestrian + cyclist + front collision warning with full auto brake and rear auto brake
- Driver and front passenger airbags
- Drivers knee airbag
- Front seats SIPS airbags
- Hill start assist
- IC (Inflatable Curtains) - Full Length
- Passenger airbag cut-off switch
- Power child locks on rear doors
- Power parking brake with auto hold function
- Road sign information display
- Run off Road Mitigation
- Run off Road Protection
- Seatbelt reminder and pretensioners for all seats
- SIPS (Side Impact Protection System)
- Slippery road and hazard light alert
- Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control
- Tyre pressure monitoring system
- Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist
- Warning triangle and first aid kit
- WHIPS whiplash protection system - front
- 2x Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windows
- Anti-theft alarm including immobiliser/volume sensor + level sensor
- Care key with user defined top speed
- Keyless drive includes keyless entry and keyless start
- Locking wheel nuts
- Private locking for tailgate
- Dynamic chassis
- Electric rear axle drive
- Adaptive brake lights with high level LED brake lights
- Automatic headlight levelling system
- Automatic LED Headlights + Active high beam incorporating daytime running lights
- Front and rear power windows
- Heated windscreen
- High gloss black front and rear bumper decoratives
- High gloss black mesh front grille and surround
- Home safe and approach lighting
- Integrated roof rails in high gloss black
- Puddle lights
- Rain sensor with automatic windscreen wiper activation
- Rear LED lights with sequential indicators
- Rear side wing doors
- Rear wiper
- Roof antenna
- Roof spoiler
- Variable front intermittent wipers
- Visible VIN plate
- 19'' 8 spoke diamond cut black alloy wheels
- Tyre sealant kit and compressor
- Alloys? : Yes
- Auto dimming interior + exterior mirrors
- High gloss black door mirrors and window surround
- 2 zone electronic climate control with Clean zone air quality system + pollen filter
- 3 seat bench in 2nd row
- 3 Spoke tailored steering wheel with chrome trim
- Air purifier particulate matter (PM) 2.5 filter
- Ambient door and instrument panel lighting
- B Pillar ventilation
- Boot lid/tailgate illumination
- Bright metal luggage scuff plate
- Cargo divider with grocery bag holder
- Centre console cupholder and storage
- Charcoal carpets and floor mats
- Driver and front passenger seat power height adjustment
- Extended front seat cushions
- Front 12V socket tunnel console and cargo area
- Front and rear cabin courtesy light
- Front and rear door pocket lights
- Front and rear footwell and side step illumination
- Front and rear reading lights and centre armrest Storage Illumination
- Front headrests
- Glovebox compartment with illumination
- Heated front seats
- Heated rear seats outer positions
- Heated steering wheel
- Height/reach adjustable steering column
- Illuminated luggage compartment
- Illuminated recharge aluminium tread plates
- Inner door release handle illumination
- Integrated sun curtains in rear doors
- ISOFIX attachment on outer rear seats
- Leather upholstery
- Load cover
- Load protection net
- Luggage compartment load hooks
- Memory function for drivers seat and exterior mirrors
- Multi directional lumbar support
- Power folding rear headrests
- Rear armrest with cupholder
- Single front passenger seat
- Underfloor cargo storage
- Versatile split folding rear seat - 60/40
- Tailored Instrument Panel and Door Tops with Contrast Stitching
- No. of Seats : 5
- 8 speed automatic transmission with start/stop + manual change functions
- Lithium-Ion Battery 18.8kWh
- Minimum Kerbweight : 2026
- Gross Vehicle Weight : 2590
- Fuel Tank Capacity (Litres) : 60
- Max. Towing Weight - Braked : 2100
- Max. Towing Weight - Unbraked : 750
- Luggage Capacity (Seats Up) : 551
- Tyre Size Spare : Tyre Repair Kit
- Transmission : Semi-Auto
- Wheel Style : 8 Spoke
- Insurance Group 1 - 50 Effective January 07 : 40E
- Service Interval Mileage : 18000
- NCAP Overall Rating - Effective February 09 : Not Available
- Badge Engine CC : 2.0
- Battery Capacity in kWh : 18.8
- RDE Certification Level : Rde 2
- Length : 4945
- Width (including mirrors) : 2019
- Height : 1463
Volvo Approved
Extensive Warranty
12-months (less than 5 years old) or 6 months (over 5 years old)
12-Month MOT Test Cover
12-month MOT with insurance worth up-to £750
12-Month Roadside Assistance
12-months Volvo Roadside Assistance throughout UK and Europe
Detailed Vehicle Health Check
Carefully selected and verified with over 150 vehicle health checks
Vehicle History Checks
Every Volvo has a history and mileage check including HPI
Volvo Genuine Parts
During preparation we only use Volvo Genuine Parts
Calculate Your Finance
Personal Contract Purchase (PCP) is a great option if want more car for your money - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment and the future value of your vehicle will be guaranteed. At the end of the term, you will have three options.
- Hand back the vehicle with no further payments
- Part Exchange for a new one and start the process again
- Settle the outstanding balance and keep the vehicle
PCP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceCalculate Your Finance
Hire Purchase (HP) is perfect if you want simplicity - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment. After the final payment, you own the vehicle.
HP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceFinance Terms and Conditions
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
VOLVO XC40 2.0 B4P Plus Dark 5dr Auto
"Available In 2-4 Weeks"2025 (75) VOLVO XC40 2.0 B3P Plus Black Edition 5dr Auto
"Heated Rear Seats,Rear Camera"VOLVO XC40 2.0 B3P Plus Dark 5dr Auto
"Available In 6-8 Weeks"VOLVO XC40 2.0 B4P Plus Dark 5dr Auto
"Available In 3-5 Weeks"2025 (74) VOLVO XC40 2.0 B3P Ultra Dark 5dr Auto
"Sunroof,Harmankardon,360 Cam"2025 (25) VOLVO XC60 2.0 B5P Plus Dark 5dr AWD Geartronic
"20 Inch Alloys, Dark Tints"VOLVO XC40 2.0 B3P Ultra Bright 5dr Auto
"Available In 1-3 Weeks"VOLVO EC40 185kW Extended Range Plus 82kWh 5dr Auto
"Available In 3-5 Weeks"2022 (72) VOLVO V60 2.0 T6 [350] Recharge PHEV Plus Dark 5dr AWD Auto
"Heated Rear Seats,360 Camera"VOLVO EC40 185kW Extended Range Ultra 82kWh 5dr Auto
"Available In 3-5 Weeks"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
Retailer Information
Location
Chandler Way,
Parkhouse Kingstown Industrial Estate,
Carlisle,
CA3 0JY
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060599](/VehicleLibrary/131484-KAOg5JNfBkOe3bVuXMIVjA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5056679](/VehicleLibrary/131484-MlGgAWqLMUOKvtVhuVbdsQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5056685](/VehicleLibrary/131484-HpTznxyrpEqERc9UvLjsPQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060602](/VehicleLibrary/131484-JiOtKHyJvEqi6xpgI2fG7A.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060636](/VehicleLibrary/131484-103bDWFE06HK5jgzThqIA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060641](/VehicleLibrary/131484-rLeU3Q70Graz5jhgbig.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060605](/VehicleLibrary/131484-JpqzK8uikiKHjdhrpKlCA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060600](/VehicleLibrary/131484-aPNjYW7NU0w2XmUhOQMg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060603](/VehicleLibrary/131484-AReTJFr6Ua0syIVo4CI2w.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060648](/VehicleLibrary/131484-P5OoRlDPr0uaRDnwGpBAbg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060634](/VehicleLibrary/131484-e0eYYC1FyEOUKUSZ8TIWw.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060608](/VehicleLibrary/131484-KwcvppvmEqJvFjRzAjEEQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060609](/VehicleLibrary/131484-wy1C3oZexEOSmxn4m6LQiQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060610](/VehicleLibrary/131484-w43xcx5QBUKkJNWLIbvvQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060611](/VehicleLibrary/131484-vEnqaSRK5UaDzEBNZl2NEA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060612](/VehicleLibrary/131484-Ib7ZDXNBUaDxvq8hYZEHA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060613](/VehicleLibrary/131484-r91hrkSlkaJSFSX14XFuQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060614](/VehicleLibrary/131484-hVQIQEZEEqKepehD74QhQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060615](/VehicleLibrary/131484-sOPdchnJk2RC209LBIhfA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060616](/VehicleLibrary/131484-9FGb5pTpZ0WbEcE0wSRQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060617](/VehicleLibrary/131484-Jd74C2DxjUaWVyDtq38c2w.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060618](/VehicleLibrary/131484-4StF7SHtj0SmIoMpz98qA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060619](/VehicleLibrary/131484-mdLXhiDQWUy9HdT8PoQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060620](/VehicleLibrary/131484-XUuBCte60qwrKLKIB7sJg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060621](/VehicleLibrary/131484-ySE5osgF0CKpFqC32w8aw.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060622](/VehicleLibrary/131484-6CeCh9EwjUm8IT65ePCA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060623](/VehicleLibrary/131484-LmBWKXTo0WSCjGhEXZXBA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060624](/VehicleLibrary/131484-ZHsW4zqhUEWF8JT8PNkVnw.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060625](/VehicleLibrary/131484-S8cvOJeCpEKZszDLxdEMQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060626](/VehicleLibrary/131484-snsv1NsbrUG1nSJ4uIMQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060635](/VehicleLibrary/131484-ZD5Tes0bKUet7z0eY2QRg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060627](/VehicleLibrary/131484-aJ3MzR9Jjkm5B5d3EmydA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060628](/VehicleLibrary/131484-wE2Q893TwEyi7ERaf4yNHw.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060629](/VehicleLibrary/131484-NAVBDOFr3kyyeSbMVFYpTQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060630](/VehicleLibrary/131484-zUbdaFr2TkqDZBotE8fHMQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060631](/VehicleLibrary/131484-QFeWJOCLFkaZwKwFvl0A.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060632](/VehicleLibrary/131484-vkaC5qP30uwS0QCxBXeGA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060633](/VehicleLibrary/131484-GC7Jx0JNQUqBw5SUNhhIw.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060637](/VehicleLibrary/131484-lnOocGhN50onkfTgm3atA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060638](/VehicleLibrary/131484-m7zPy3JKrUCfwTfQlxUoA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060639](/VehicleLibrary/131484-Pt4JklPkWWnjQ7TnYNA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060640](/VehicleLibrary/131484-ONc01f3Zq03jdl7VCcfw.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060642](/VehicleLibrary/131484-jIiPGM09x0W6S7DmlkDaHQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060643](/VehicleLibrary/131484-4mi8KAxc0GGBbSaDm5ow.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060644](/VehicleLibrary/131484-BcTbSbLn0G1lhg0XdZNiA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060645](/VehicleLibrary/131484-Mh92ltFg02GJhR4TyoJoQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060646](/VehicleLibrary/131484-IZYF7xtR8EOkuwjxdYra4w.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060647](/VehicleLibrary/131484-hzOwvRoJkkOEMYyw74vJDg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060649](/VehicleLibrary/131484-8Et1rNts0mGxg03UmrBw.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060650](/VehicleLibrary/131484-qLUleMMOa0vtoOAw3VHQA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060651](/VehicleLibrary/131484-Qm05HyZ0bUKD7HyDygNEdA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060652](/VehicleLibrary/131484-5T9dAt7MTkmkrdEKMb3uqQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060653](/VehicleLibrary/131484-bnqrUZknyEuUm2WpiJau6Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060654](/VehicleLibrary/131484-dVMyq0DTG0OsNm27XHYKLg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060655](/VehicleLibrary/131484-XwZ5Q7mdmkmJdwudPVTVw.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060656](/VehicleLibrary/131484-W5Iivzp9EkiVvGMUWnJVtw.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060661](/VehicleLibrary/131484-nWo6q5l7EBRrRI6wGgw.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060657](/VehicleLibrary/131484-aoEEHBetkGQ9c9VvZO7Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060658](/VehicleLibrary/131484-tca6KwFwi0SCRQfwwaJnQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060659](/VehicleLibrary/131484-yegXMxASUu4SXq2X4DJvA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060606](/VehicleLibrary/131484-v0zUOoB1LkuyPioD2jWoWA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060660](/VehicleLibrary/131484-iIHkQNcOEytx4PLBHs5PA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060601](/VehicleLibrary/131484-hfHztIdHh0msl9cZo2uQNg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060604](/VehicleLibrary/131484-4HVhSZXcR02fOMISbtjQg.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5060607](/VehicleLibrary/131484-9ic2SmUx0EyYpF0opj6oxA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5056681](/VehicleLibrary/131484-XXICCIxv50miLybQ9y6Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5056682](/VehicleLibrary/131484-uQiGF7rdvU2pe7Z4ainYYA.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5056684](/VehicleLibrary/131484-u423GmXC02b8Kg8Jo2K0Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5056683](/VehicleLibrary/131484-2uoFO4W1n0yAdQBI4IA4Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2025 (74) VOLVO V90 2.0 T6 [350] PHEV Plus Dark 5dr AWD Auto 5056686](/VehicleLibrary/131484-cbw1LadZb0eiZQ8GmalJyw.jpg?height=140&mode=crop&upscale=true&width=250)















![2022 (72) VOLVO V60 2.0 T6 [350] Recharge PHEV Plus Dark 5dr AWD Auto](/VehicleLibrary/235951-Nvh01LO0qKbCdBo7UQQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2022 (72) VOLVO V60 2.0 T6 [350] Recharge PHEV Plus Dark 5dr AWD Auto](/VehicleLibrary/235951-qXUCGvlviUGSh49iubXaHA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)

