![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto](/VehicleLibrary/746643-n1zqT7CcvEWBTVzTeyDd6Q.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto
"Sport Package, BMW Navigation."
New in 2018 with less than 25,000 miles on the clock, this BMW 118i comes finished with a fantastic specification. Enjoy BMWs Sport Pack, alongside 360 litres of luggage space and an incredible average fuel consumption.
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.

Key Features
Built-In Sat Nav
5 Star Safety Rating
Climate Control
Parking Sensors
Bluetooth
Isofix Child Seat Mounts
Overview
Av. Fuel Consumption: 55.39mpg
Features
This 1 Series comes finished with a fantastic specification:
- 17" Star-Spoke Light Alloy Wheels
- Sport Pack
Specification
- Speed limiter
- Speed limiter
- EC Urban (mpg) : 44.8
- EC Urban (mpg) : 44.8
- EC Extra Urban (mpg) : 62.8
- EC Extra Urban (mpg) : 62.8
- EC Combined (mpg) : 55.5
- EC Combined (mpg) : 55.5
- 0 to 62 mph (secs) : 8.7
- 0 to 62 mph (secs) : 8.7
- Top Speed : 130
- Top Speed : 130
- Engine Power - BHP : 136
- Engine Power - BHP : 136
- Engine Torque - NM : 220
- Engine Torque - NM : 220
- CO2 (g/km) : 119
- CO2 (g/km) : 119
- BMW professional radio with CD player
- Engine start/stop button
- Auxiliary point for auxiliary devices
- DAB Digital radio
- BMW professional radio with CD player
- Engine start/stop button
- Auxiliary point for auxiliary devices
- DAB Digital radio
- Remote central locking
- Front side airbags
- Three 3 point rear seatbelts
- Pyrotechnically pre-tensioned front seatbelts
- Anti-lock Brake System and Electronic Brakeforce Distribution
- Automatic Stability Control (ASC)
- Seat belt force limiter
- Warning triangle and first aid kit
- CBC - (Cornering brake control)
- Dynamic brake control
- Electronic immobiliser
- Thatcham Category 1 alarm
- Drivers knee airbag
- Dynamic Traction Control - DTC
- Hill start assist
- Inflatable Tubular Structure head airbags for front/rear
- Child locks on rear doors
- Front passenger airbag deactivation
- Driver/Passenger airbags (Impact dependent)
- Crash sensor
- Automatic drive away locking facility
- Dynamic stability control plus
- Tyre pressure monitor
- Remote central locking
- Front side airbags
- Three 3 point rear seatbelts
- Pyrotechnically pre-tensioned front seatbelts
- Anti-lock Brake System and Electronic Brakeforce Distribution
- Automatic Stability Control (ASC)
- Seat belt force limiter
- Warning triangle and first aid kit
- CBC - (Cornering brake control)
- Dynamic brake control
- Electronic immobiliser
- Thatcham Category 1 alarm
- Drivers knee airbag
- Dynamic Traction Control - DTC
- Hill start assist
- Inflatable Tubular Structure head airbags for front/rear
- Child locks on rear doors
- Front passenger airbag deactivation
- Driver/Passenger airbags (Impact dependent)
- Crash sensor
- Automatic drive away locking facility
- Dynamic stability control plus
- Tyre pressure monitor
- Electric rear windows
- Rear wash/wipe
- Body colour door handles
- Body colour bumpers
- Heated windscreen washer jets
- Green tinted heat insulating glass
- Rain sensor including auto headlights activation
- Electric front windows + one touch + anti-pinch
- Brake force display
- Daytime running lights
- Follow me home headlights
- Run flat tyres
- High gloss black kidney grille
- Drive Performance Control
- Dark chrome exhaust tailpipe
- Electric rear windows
- Rear wash/wipe
- Body colour door handles
- Body colour bumpers
- Heated windscreen washer jets
- Green tinted heat insulating glass
- Rain sensor including auto headlights activation
- Electric front windows + one touch + anti-pinch
- Brake force display
- Daytime running lights
- Follow me home headlights
- Run flat tyres
- High gloss black kidney grille
- Drive Performance Control
- Dark chrome exhaust tailpipe
- Alloys? : Yes
- Alloys? : Yes
- Heated door mirrors
- Reach + rake adjustable steering column
- Glovebox
- Storage compartments in doors
- Electrically adjustable door mirrors
- 4 grab handles
- Load restraint lashing eyes
- Front head restraints
- Anthracite Velour floor mats
- Isofix rear child seat preparation
- 60/40 split rear seats
- Door armrests
- Front folding/sliding centre armrest with storage
- Multifunction steering wheel with audio controls
- Front sports seats with electric side bolster adjustment
- Leather gear knob and handbrake grip
- Folding rear seat head rests
- Welcome lighting
- Front/rear courtesy lights with soft on/off dimming
- 12V power socket in centre console
- Front door sill finishers in Sport designation
- 12V power socket in passenger footwell
- Heated door mirrors
- Reach + rake adjustable steering column
- Glovebox
- Storage compartments in doors
- Electrically adjustable door mirrors
- 4 grab handles
- Load restraint lashing eyes
- Front head restraints
- Anthracite Velour floor mats
- Isofix rear child seat preparation
- 60/40 split rear seats
- Door armrests
- Front folding/sliding centre armrest with storage
- Multifunction steering wheel with audio controls
- Front sports seats with electric side bolster adjustment
- Leather gear knob and handbrake grip
- Folding rear seat head rests
- Welcome lighting
- Front/rear courtesy lights with soft on/off dimming
- 12V power socket in centre console
- Front door sill finishers in Sport designation
- 12V power socket in passenger footwell
- No. of Seats : 5
- No. of Seats : 5
- Minimum Kerbweight : 1320
- Minimum Kerbweight : 1320
- Gross Vehicle Weight : 1885
- Gross Vehicle Weight : 1885
- Fuel Tank Capacity (Litres) : 52
- Fuel Tank Capacity (Litres) : 52
- Max. Towing Weight - Braked : 1300
- Max. Towing Weight - Braked : 1300
- Max. Towing Weight - Unbraked : 650
- Max. Towing Weight - Unbraked : 650
- Luggage Capacity (Seats Up) : 360
- Luggage Capacity (Seats Up) : 360
- Tyre Size Spare : Run Flat Tyres
- Tyre Size Spare : Run Flat Tyres
- Transmission : Semi-Auto
- Transmission : Semi-Auto
- Wheel Style : Star Spoke Style 655
- Wheel Style : Star Spoke Style 655
- Insurance Group 1 - 50 Effective January 07 : 18E
- Insurance Group 1 - 50 Effective January 07 : 18E
- Service Interval Mileage : 18000
- Service Interval Mileage : 18000
- NCAP Overall Rating - Effective February 09 : Not Available
- NCAP Overall Rating - Effective February 09 : Not Available
- Badge Engine CC : 1.5
- Badge Engine CC : 1.5
- Length : 4329
- Length : 4329
- Width (including mirrors) : 1984
- Width (including mirrors) : 1984
- Height : 1421
- Height : 1421
BMW Approved
Minimum 12-month warranty
Minimum 12-month unlimited mileage BMW warranty
Detailed Vehicle Health Check
Full vehicle preparation and stringent inspection by qualified BMW Technicians
Vehicle History Checks
Independent mileage and history checks including HPI
Minimum 12-month roadside assistance
UK and Europe accident and emergency car recovery
12–month MOT Test Cover
12-month MOT insurance cover all resulting work from an MOT
Verified Service History
Every Approved BMW includes a verified service history
Calculate Your Finance
Personal Contract Purchase (PCP) is a great option if want more car for your money - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment and the future value of your vehicle will be guaranteed. At the end of the term, you will have three options.
- Hand back the vehicle with no further payments
- Part Exchange for a new one and start the process again
- Settle the outstanding balance and keep the vehicle
PCP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceCalculate Your Finance
Hire Purchase (HP) is perfect if you want simplicity - the cost of the vehicle you are buying is spread over an agreed length of time at a fixed interest rate with a fixed monthly payment. After the final payment, you own the vehicle.
HP Representative Example
This finance quote is subject to terms and conditions
Interested in this finance quote? Get in touch with your local Lloyd branch to discuss the quote.
Contact Us About FinanceFinance Terms and Conditions
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
2025 (75) BMW X5 xDrive50e M Sport 5dr Auto
"Towbar, Lumbar Support,Carplay"2023 (73) BMW iX1 230kW xDrive30 M Sport 65kWh 5dr Auto
"M Sport Pro & Tech Packs"2025 (25) BMW 3 SERIES 330e 22.3 kWh M Sport 4dr Step Auto
"Parking Assist, Front H'seats"2025 (25) BMW 4 SERIES 420i M Sport 5dr Step Auto
"£54,915 New, Save Over £11,900"2025 (75) BMW X2 sDrive 20i M Sport 5dr Step Auto
"1PO, M Sport Pro & Tech Packs!"2024 (24) BMW X5 M xDrive Competition 5dr
"Ultimate Pack & Sky Lounge"2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav]
"Tech Pack, Harman Kardon Audio"2017 (67) BMW 1 SERIES 118i Sport 5dr
"Navigation & Rear Sensors"BMW X1 sDrive 20i MHT M Sport 5dr Step Auto
"Heated Seats, Park Assistant"2025 (25) BMW 3 SERIES 320i M Sport 4dr Saloon
"FULL M-PERFORMANCE KIT!"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
Retailer Information
Location
Grearshill Road,
Kingstown Industrial Estate,
Carlisle,
Cumbria,
CA3 0EE
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4853049](/VehicleLibrary/746643-n1zqT7CcvEWBTVzTeyDd6Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4853051](/VehicleLibrary/746643-aAPBw2ZSRkWOwKTyJjGx0g.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837714](/VehicleLibrary/746643-FcN5yU8BUyKc6GuhJG53g.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837657](/VehicleLibrary/746643-85VXgauh90ipBXdfBBsozA.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837605](/VehicleLibrary/746643-IWGcNS8k5kO8KUdlz357hA.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837622](/VehicleLibrary/746643-eYW51lstqEeQTowLHorxZw.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837658](/VehicleLibrary/746643-FnrTiXhb10y9vtN723yXGQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837603](/VehicleLibrary/746643-1pWFA9NQL0WYS0klhJmodA.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837602](/VehicleLibrary/746643-Sx8jpJsVfES3VDclh2C3kA.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837604](/VehicleLibrary/746643-sUYZ0qlxO06ihu2YFbQbw.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837623](/VehicleLibrary/746643-JSCvutcUSEGkWbckxvmWag.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837655](/VehicleLibrary/746643-D0ljwoilM0ynHINdVmbJ3w.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837636](/VehicleLibrary/746643-W59sCtx4KUKtGfFQq1yb3Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4868374](/VehicleLibrary/746643-lQG0AzXq2kSoTPMze0NiyQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4853052](/VehicleLibrary/746643-MuVzuPxXE6RCdRdLEDB0g.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4853050](/VehicleLibrary/746643-UwuhFQKcBEGbJsOOgg7HJg.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837606](/VehicleLibrary/746643-vK1XvySFukuFzytP3VJ8zA.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837607](/VehicleLibrary/746643-swfByeHnek2hoMx4WCwcbw.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837608](/VehicleLibrary/746643-UNqi5HKQ402ffhhoWgez1w.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837609](/VehicleLibrary/746643-bqFAeYnjO0GJyQ4oJHROg.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837610](/VehicleLibrary/746643-2SUGRsoD60iAmE5JvVwkg.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837611](/VehicleLibrary/746643-DWLdE5M10Eiwu8V7h5gjVA.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837612](/VehicleLibrary/746643-mvey66CZuEW8QuSdF0rw.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837613](/VehicleLibrary/746643-cEf71yb7w0GJEIMSn7Ju3w.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837614](/VehicleLibrary/746643-xIqVfaxRHk2LWVQ7wr1mLA.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837615](/VehicleLibrary/746643-ef5CT05M3kmAtnHU13MH0w.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837616](/VehicleLibrary/746643-c0ubmzXPSESXUnObQlajvg.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837617](/VehicleLibrary/746643-dX0lNEuRekyWiAeJNF5f6A.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837618](/VehicleLibrary/746643-yIhccYCLukCX3Jkq1OIUoA.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837619](/VehicleLibrary/746643-0hrk7J60iUimPV5ZeO4YTA.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837620](/VehicleLibrary/746643-tTSNrMDCbUC9pUYSNa90uw.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837621](/VehicleLibrary/746643-0YYZeuMbAkOariOKxjslPg.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837656](/VehicleLibrary/746643-LKIDz8FaPEWuhQFndJgBg.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837624](/VehicleLibrary/746643-P8ctwgrxwkKEtM1Zb6YWew.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837625](/VehicleLibrary/746643-O4fb1Q4BwkaD3A3Bqzxf1w.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837626](/VehicleLibrary/746643-Vp2BlhAnEemrrOIeWMX3g.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837627](/VehicleLibrary/746643-I5Cggh7iBUuR3aNNVs6DfA.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837628](/VehicleLibrary/746643-sR1UtHVFOk23RyMQ6BGF7Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837635](/VehicleLibrary/746643-KNxDZ1PyGUO0Seu5Bc1EdQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837634](/VehicleLibrary/746643-Bta4Nw0Xvka8L1arJT3oQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837633](/VehicleLibrary/746643-LJ6rq0QS60SyWJTHGreB1Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837632](/VehicleLibrary/746643-4tw1s2lnkU608nnyyyi3g.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837631](/VehicleLibrary/746643-XDvO6W3gUq2rhDysxvbw.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837629](/VehicleLibrary/746643-MX6IShAW60SvJsOeh7c9fg.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4853048](/VehicleLibrary/746643-YddODmIJEUKYOdjn3abz7A.jpg?height=140&mode=crop&upscale=true&width=250)
![2018 (18) BMW 1 SERIES 118i [1.5] Sport 5dr [Nav] Step Auto 4837690](/VehicleLibrary/746643-VWEvoZNFkORoNqp48fuow.jpg?height=140&mode=crop&upscale=true&width=250)












![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav]](/VehicleLibrary/557006-dWV9xljCBEOZW9zzCFRrSQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2021 (21) BMW 2 SERIES 218i [2.0] M Sport 2dr [Nav]](/VehicleLibrary/557006-3H4oYTdX0iLUHzMvMtCsA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)




