![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto](/VehicleLibrary/30465-BvS5pZyWQE6PWVEttianOw.jpg?height=648.75&heightratio=0.75&mode=crop&upscale=true&width=865)
2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto
"Htd Front Seats, Rear Camera"
Sporty and stylish compact SUV with efficient 2.0 diesel power and smooth automatic transmission. R-Dynamic design, premium interior, advanced tech and agile handling deliver confidence, comfort, and everyday versatility
We can bring any vehicle to your nearest Lloyd location
With locations across the North of England and South of Scotland, we can bring the vehicle of your choice to your nearest Lloyd dealership. Alternatively, we can prepare a personalised video tour of the vehicle, providing detailed information for any of your queries.Please contact the location where the vehicle is currently, and they will arrange this for you.
Key Features
Climate Control
Full Service History
Heated Seats
Leather Seats
Camera
Parking Sensors
Bluetooth
Overview
Cruise Control, Htd Windscreen
Features
Features of our E-Pace 2.0 include
- 10-way heated electric front seats
- 19" Style 5049 Silver Alloy Wheels
Specification
- Electronic power assisted steering
- Lane keep assist
- Traffic sign recognition with adaptive speed limiter
- Eco driving style assistant
- Speed proportional steering
- Electric power assisted steering
- EC Urban (mpg) : 43.5
- EC Extra Urban (mpg) : 55.4
- EC Combined (mpg) : 47.1
- 0 to 62 mph (secs) : 8.6
- Top Speed : 127
- Engine Power - BHP : 180
- Engine Torque - NM : 430
- CO2 (g/km) : 158
- WLTP - MPG - Comb - TEL : 39.5
- WLTP - MPG - Comb - TEH : 36.1
- Push button starter
- Voice control system
- DAB Digital radio
- AM/FM DVD MP3 radio
- Bluetooth connectivity including audio streaming
- Dynamic volume control
- InControl app
- InControl remote
- Start up sequence with movement in dials and lighting
- Anti-lock brake system
- Locking wheel nuts
- Power child locks
- Electronic brake force distribution
- Front side airbags
- Occupancy sensor for passenger seat
- DSC - Dynamic Stability Control
- Front and rear curtain airbags
- Emergency brake assist
- Tyre pressure monitoring system
- Driver/Front Passenger airbags
- Electronic parking brake
- Hill start assist
- Intrusion sensor and alarm
- Front and rear seatbelt reminder
- Torque vectoring brake
- All surface progress control (ASPC)
- 3x3 point rear seatbelts
- Low friction launch
- Customer configurable autolock
- Front airbags with passenger seat occupant detector
- Front fog lights
- Tailgate spoiler
- Body colour bumpers
- Automatic headlights
- Heated washer jets
- Rain sensor windscreen wipers
- Heated rear window with timer
- Electric front/rear windows with one touch/anti pinch
- Body colour side cladding
- Heated front windscreen
- Approach Illumination
- Twin tailpipes with finishers
- Passive suspension
- R Dynamic body colour bumpers
- R Dynamic badge
- Jaguar script and leaper
- 3 flash lane change indicators
- Rear fog lights
- Tailgate/boot lid spoiler
- Alloys? : Yes
- Front sports seats
- Leather steering wheel
- Loadspace cover
- Loadspace lamp
- Centre armrest console
- 12V power point front/rear
- Automatic dimming rear view mirror
- Tie down hooks in luggage area
- Front head restraints
- Storage net in luggage compartment
- 2nd row 60/40 split/fold
- Dual zone automatic climate control
- Centre headrest in row 2
- Metal pedals
- 2nd row air vents
- ISOFIX on outer rear seats
- JaguarDrive selector
- LED lighting in overhead console
- Black gearshift paddles
- 3 seat bench in 2nd row
- Twin front covered cupholders
- Softgrain leather steering wheel
- 12V power socket in rear
- R branded flat bottom leather steering wheel
- 4 Load area hooks
- R branded leather steering wheel
- Elasticated loadspace side strap
- Twin front cupholders
- Two zone climate control
- Bright metal pedals
- Passive front headrests
- No. of Seats : 5
- Diesel particulate filter
- Efficient Driveline
- Minimum Kerbweight : 1843
- Gross Vehicle Weight : 2400
- Fuel Tank Capacity (Litres) : 56
- Max. Towing Weight - Braked : 1800
- Max. Towing Weight - Unbraked : 750
- Luggage Capacity (Seats Up) : 577
- Tyre Size Spare : Tyre Repair Kit
- Transmission : Auto
- Wheel Style : 5 Spoke Style 5048
- Insurance Group 1 - 50 Effective January 07 : 30E
- Service Interval Mileage : 21000
- NCAP Overall Rating - Effective February 09 : 5
- Badge Engine CC : 2.0
- Connect pro pack - E-Pace
- Smartphone pack - E-Pace
- Length : 4411
- Width (including mirrors) : 2088
- Height : 1649
Jaguar Approved
12-Month Warranty
12-months unlimited mileage Jaguar Approved warranty
12-Month MOT & MOT Test Cover
12-month MOT with insurance worth up-to £700
12-Month Road Side Assistance
12-months UK and European roadside assistance and recovery
Detailed Vehicle Health Check
165 Multi-point check by our Jaguar trained technicians
Vehicle History Checks
Independent mileage and history checks including HPI
Exceptional Standards
Independently-audited retailer standards and facilities
Why Buy a Used Vehicle from Lloyd?
The Full Package
We can offer you the full range of automotive services tailored to meet the requirements of your needs.
We’ve got History
With 45 years experience as a family owned independent business we pride ourselves on unique standards of service and attention detail.
Unique Showroom Experience
The experience of visiting our showrooms is second to none providing a relaxing environment for you to browse, configure and drive right out of the showroom.
Lloyd Recommends
At Lloyd Motor Group we aim to make driving a car as affordable as possible with finance offers and deals to suit every budget.
2022 (22) JAGUAR F-PACE 2.0 D200 R-Dynamic S 5dr Auto AWD
"Chrome Pack, R-Dynamic"2021 (71) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]
"Black Pack, Privacy Glass"2024 (24) JAGUAR E-PACE 1.5 P300e R-Dynamic SE Black 5dr Auto
"Sunroof, Black Ext Pk, Rearcam"2021 (21) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]
"Black Pack, Fixed Pan Roof"2021 (71) JAGUAR E-PACE 2.0 D165 R-Dynamic SE 5dr 2WD
"Heated Seats, Rear Camera"2022 (22) JAGUAR F-PACE 2.0 P400e R-Dynamic Black 5dr Auto AWD
"Pan Roof, 20" Alloys, Two-Zone"2022 (22) JAGUAR E-PACE 2.0 D200 R-Dynamic Black 5dr Auto
"Black Ext Pack, Fixed Pan Roof"2022 (22) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]
"Fixed Pan Roof, Priv Glass"2024 (74) JAGUAR F-PACE 3.0 D300 R-Dynamic HSE Black 90th Anniv 5dr Auto
"Tow Bar, Black Pack"2021 (71) JAGUAR F-PACE 2.0 D165 R-Dynamic S 5dr Auto AWD
"20" Alloys, 3D Cam, Priv Gls"Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local branch by telephone.
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953635](/VehicleLibrary/30465-BvS5pZyWQE6PWVEttianOw.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953636](/VehicleLibrary/30465-Z45QQq1iZEOFt87Ii5iLgQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953637](/VehicleLibrary/30465-0I3oTuWUCkPQbTpQM7syA.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953638](/VehicleLibrary/30465-8Itl4k60mMsIJPheu3Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953639](/VehicleLibrary/30465-tErLB1dbCEaE9tDSuTOlOg.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953640](/VehicleLibrary/30465-DUvHa9XvkKjEsROWcvQyw.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953641](/VehicleLibrary/30465-di0jQKCKo0efWXsibGrcGg.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953642](/VehicleLibrary/30465-exdYHFk2EikMmgKsc6tgQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953643](/VehicleLibrary/30465-vu9lE2PFUSmepjzG6g5Ow.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953644](/VehicleLibrary/30465-B5yYDnnRUOLBWvEnY3bA.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953645](/VehicleLibrary/30465-lb4lSnfY70u8qbb2PmbrTA.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953646](/VehicleLibrary/30465-R7l9dgaq3Eikb7Zl3XMw.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953647](/VehicleLibrary/30465-EEAc6Xw9bUGHktV5V7nVng.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953648](/VehicleLibrary/30465-J3tdnkjFkCKQUHAh0dGUw.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953649](/VehicleLibrary/30465-p5hCAXWRP0SAsVmUhwpaAQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953650](/VehicleLibrary/30465-4M3PV3FTvkiEohAhPgma7w.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953651](/VehicleLibrary/30465-i5XkebGbdEauTk8AOppDeA.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953652](/VehicleLibrary/30465-cwJWBo06eEWDJ2mDfD2aNA.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953653](/VehicleLibrary/30465-YpGgFbgQjUODmicSdl97vQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953654](/VehicleLibrary/30465-jspCyCaawkWnNYomRWHWLg.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953655](/VehicleLibrary/30465-Sni9BMvwukqMpCHc2c27w.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953656](/VehicleLibrary/30465-UaUvCCTJRkWi5nclH317Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953657](/VehicleLibrary/30465-wwwJpyTEf0e3zPtmY4YrA.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953658](/VehicleLibrary/30465-GU6i7PfY0GIc7ZTPALxcw.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953659](/VehicleLibrary/30465-hy27JgXeEGgxmGIB5HQyw.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953660](/VehicleLibrary/30465-chL0qivcvEeKeFSV8vGavw.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953661](/VehicleLibrary/30465-PrTbloKadECSjGKYryWCg.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953662](/VehicleLibrary/30465-wWzfYzC9dkCDc2KC7qiH3w.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953663](/VehicleLibrary/30465-HVl6LickwUi8QqnxqxABg.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953664](/VehicleLibrary/30465-DbSaEGy6N02BrRfpsO8sSg.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953665](/VehicleLibrary/30465-lMOoKJmRKUKzpt58oROh5Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953666](/VehicleLibrary/30465-MZHMuaPDE6UXoAIF3CAVg.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953667](/VehicleLibrary/30465-wa83jKH7j0OQW4OxwPywNg.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953668](/VehicleLibrary/30465-FqAa5kRxlEWXbSAWiekn8g.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953669](/VehicleLibrary/30465-WpjhdKtRIE6VxUGZGm4g.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953670](/VehicleLibrary/30465-alxBKc2aZka9AH3qDNU6BQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953671](/VehicleLibrary/30465-MkH7VJD8PUyxFcmJWjhpag.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953672](/VehicleLibrary/30465-9WVGFcyQGE2HlwbKZC4eIQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953673](/VehicleLibrary/30465-6dVd7LCi8kOu0vQnj3U9g.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953674](/VehicleLibrary/30465-V5muh1soQUq30DukPBFZQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953675](/VehicleLibrary/30465-EuLpeOMAEmJDuHMP5DG8Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953676](/VehicleLibrary/30465-2ZOSAhhADE6NT7Hl50jxFQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953677](/VehicleLibrary/30465-BbDqmL6OD06Z3MembBmXnQ.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953678](/VehicleLibrary/30465-1QydSvMjQECpp42sjoePw.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953679](/VehicleLibrary/30465-JPRnrcykLkKgpDAb2A2sw.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953680](/VehicleLibrary/30465-ooKckpcoUuuFCVtxKPOCA.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953681](/VehicleLibrary/30465-gz51doU1UEWEIz2OtjFDoA.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953682](/VehicleLibrary/30465-QQa04Q41yUOVehmdH7UcbA.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953683](/VehicleLibrary/30465-nFRvHJKDUXrSXOb4rCA.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953684](/VehicleLibrary/30465-BZlv2NrEqH7YnPTYvj7A.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953685](/VehicleLibrary/30465-Kpkpw687i06jW5wuspbHcg.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953686](/VehicleLibrary/30465-UDZBJDPQNkCTPjbhJBVJDA.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953687](/VehicleLibrary/30465-8khQEC0FkkuWor9RXz469Q.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953688](/VehicleLibrary/30465-SXgaISD7u0aQAnuaIVKrPA.jpg?height=140&mode=crop&upscale=true&width=250)
![2020 (69) JAGUAR E-PACE 2.0d [180] R-Dynamic S 5dr Auto 4953689](/VehicleLibrary/30465-PjJzNsqxf0Wxu1GHE4xAg.jpg?height=140&mode=crop&upscale=true&width=250)


![2021 (71) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/30496-1Z8E4Pj2PUusT9oLtAWz1A.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2021 (71) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/30496-BaCtXjyy206fZCkONS1HA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)


![2021 (21) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/2590-DTVgHqWJH0WZlGVx1Fb2EA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2021 (21) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/2590-FbnS7Dz9KE2DiChudvreIQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)






![2022 (22) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/30652-CxQVcNf30eENdQtSBNSkA.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)
![2022 (22) JAGUAR I-PACE 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]](/VehicleLibrary/30652-ykHtkVHvYUK2LnRbHl5YQ.jpg?height=315&heightratio=0.75&mode=crop&upscale=true&width=420)



