JAGUAR I-PACE for immediate delivery
Starting from £59,411
£4,482 deposit£498 per month
LOW TAILPIPE EMISSIONS* | BENEFIT IN KIND TAX** | ALL-ELECTRIC RANGE*** | BATTERY WARRANTY |
0g/km CO2 | 1% | 292 miles | 100,000 miles |
Help reduce your impact on the environment and reflect your commitment to sustainable business | 1% monthly benefit-in-kind (BIK) tax for the financial year 2021/22 | I-PACE's all-Electric range is up to 292 miles | Cover for up to 8 years or 100,000 miles – whichever comes first |
Watch a 360 model walkaround video on 2021 Model Year Jaguar I-PACE:
Available stock
At Lloyd Jaguar we've got a limited number of Jaguar I-PACE vehicles available for immediate delivery. Hurry, once they're gone, they're gone!Standard Specification on all I-PACE models include: Flush exterior door handles, Heated steering wheel, 8-way heated semi-powered front seats, sport seats, 40:20:40 folding rear seats, All Wheel Drive (AWD), Meridian™ Sound System, 10" Touchscreen, Online Pack, Pivi Pro, Remote, Bluetooth® connectivity, Voice control, USB power sockets (5), 12V power sockets (2), Traffic Sign Recognition, 3D Surround Camera, Front and Rear Parking Aid, Public charging cable, Timed Charging, Home charging cable, Secure Tracker, Keyless Entry, Animated Directional Indicators and much more
I-PACE 294kWh EV400 SE 90kWh Automatic | |||
---|---|---|---|
![]() | ![]() | ||
Exterior colour | Solid Paint Fuji White with Ebony Grained Leather interior | ||
Extra features | Light Morzine Headlining | ||
Business Contract Hire | £4,482.00 (+vat) Initial Rental | £498.00 (+vat) Per Month | 48 Month Term |
Personal Contract Hire | £5,378.40 Initial Rental | £597.60 Per Month | 48 Month Term |
I-PACE 294kWh EV400 SE 90kWh Automatic | |||
---|---|---|---|
![]() | ![]() | ||
Exterior colour | Special Solid Paint Fuji White with Ebony Grained Leather interior | ||
Extra features | 20" 5-spoke Gloss Black Alloys Wireless Device Charging with Phone Signal Booster Secure Tracker Pro Privacy Glass Ebony Morzine Headlining Black Contrast Roof Black Exterior Pack | ||
Business Contract Hire | £4,830.30 (+vat) Initial Rental | £536.70 (+vat) Per Month | 48 Month Term |
Personal Contract Hire | £5,796.36 Initial Rental | £644.04 Per Month | 48 Month Term |
I-PACE 294kWh EV400 SE 90kWh Automatic | |||
---|---|---|---|
![]() | ![]() | ||
Exterior colour | Special Solid Paint Caledra Red with Ebony Grained Leather interior | ||
Extra features | 20" 5-spoke Gloss Black Alloys Wireless Device Charging with Phone Signal Booster Secure Tracker Pro Privacy Glass Ebony Morzine Headlining Black Contrast Roof Black Exterior Pack | ||
Business Contract Hire | £4,873.59 (+vat) Initial Rental | £541.51 (+vat) Per Month | 48 Month Term |
Personal Contract Hire | £5,848.31 Initial Rental | £649.81 Per Month | 48 Month Term |
I-PACE 294kWh EV400 SE 90kWh Automatic | |||
---|---|---|---|
![]() | ![]() | ||
Exterior colour | Metallic Santorini Black with Ebony Grained Leather interior | ||
Extra features | 20" 5-spoke Gloss Black Alloys Front Fog Lights WiFi Enabled with Data Plan Wireless Device Charging with Phone Signal Booster Secure Tracker Pro Privacy Glass Ebony Morzine Headlining Electronic Air Suspension 40:20:40 Split Folding Heated Rear Seats Fixed Panoramic Glass Sunroof Black Exterior Pack | ||
Business Contract Hire | £5,166.45 (+vat) Initial Rental | £574.05 (+vat) Per Month | 48 Month Term |
Personal Contract Hire | £6,199.74 Initial Rental | £688.86 Per Month | 48 Month Term |
I-PACE 294kWh EV400 SE 90kWh Automatic | |||
---|---|---|---|
![]() | ![]() | ||
Exterior colour | Metallic Santorini Black with Light Oyster Grained Leather interior | ||
Extra features | 20" 5-spoke Gloss Dark Grey Alloys Monogram Aluminium Trim Finisher Wireless Device Charging with Phone Signal Booster Privacy Glass Ebony Morzine Headlining Electronic Air Suspension Fixed Panoramic Glass Roof | ||
Business Contract Hire | £5,090.31 (+vat) Initial Rental | £565.59 (+vat) Per Month | 48 Month Term |
Personal Contract Hire | £6,108.37 Initial Rental | £678.71 Per Month | 48 Months |
The best deals
Every quote we provide is personalised depending on your desired deposit and/or part exchange value, so please contact us for your bespoke quote tailored to suit your requirements.Representative Finance Quote
*WLTP is the new official EU test used to calculate standardised fuel consumption and CO2 figures for passenger cars. CO2 figures shown are based on the standard specification. From 1st April 2020 WLTP CO2 figures will be used to calculate Vehicle Excise Duty. When vehicles are modified from the standard condition, a unique CO2 value will be applied to the vehicle to calculate applicable VED. Please contact your Retailer for further information.
**2021/22 BIK Tax Rate (%)
***Official EU Test Figures. For comparison purposes only. Real world figures may differ.
All finance is subject to status and available to over 18's only (excluding The Channel Islands). Guarantees and indemnities may be required. Offers valid at the time of upload and liable to change.
Customer Feedback
Love the car. Josh sorted us out efficiently and more importantly delivered on his promises. He brought our pick up date forward with out fuss. First rate experience.
Ian Younger - Lloyd Carlisle Jaguar